2025 season · Red Bull
Yuki Tsunoda
17th in the championship · 33 points · Average finish P12.3
17th in the championship · 33 points · Average finish P12.3
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | RB F1 Team | 5 | P12 | 0 | 1:24.194 | Finished |
| 2 | Chinese GP | RB F1 Team | 9 | P16 | 3 | 1:35.871 | Finished |
| 3 | Japanese GP | Red Bull | 14 | P12 | 0 | 1:31.871 | Finished |
| 4 | Bahrain GP | Red Bull | 10 | P9 | 2 | 1:37.225 | Finished |
| 5 | Saudi Arabian GP | Red Bull | 8 | DNF | 0 | 2:46.056 | Did Not Finish |
| 6 | Miami GP | Red Bull | 10 | P10 | 4 | 1:30.964 | Finished |
| 7 | Emilia Romagna GP | Red Bull | 20 | P10 | 1 | 1:20.039 | Finished |
| 8 | Monaco GP | Red Bull | 12 | P17 | 0 | 1:14.913 | Finished |
| 9 | Spanish GP | Red Bull | 20 | P13 | 0 | 1:17.998 | Finished |
| 10 | Canadian GP | Red Bull | 18 | P12 | 0 | 1:15.358 | Finished |
| 11 | Austrian GP | Red Bull | 18 | P16 | 0 | 1:09.802 | Finished |
| 12 | British GP | Red Bull | 11 | P15 | 0 | 1:30.873 | Finished |
| 13 | Belgian GP | Red Bull | 7 | P13 | 0 | 1:47.241 | Finished |
| 14 | Hungarian GP | Red Bull | 16 | P17 | 0 | 1:21.18 | Finished |
| 15 | Dutch GP | Red Bull | 12 | P9 | 2 | 1:14.354 | Finished |
| 16 | Italian GP | Red Bull | 9 | P13 | 0 | 1:22.712 | Finished |
| 17 | Azerbaijan GP | Red Bull | 6 | P6 | 8 | 1:44.434 | Finished |
| 18 | Singapore GP | Red Bull | 13 | P12 | 0 | 1:36.831 | Finished |
| 19 | United States GP | Red Bull | 13 | P7 | 8 | 1:38.803 | Finished |
| 20 | Mexico City GP | Red Bull | 10 | P11 | 0 | 1:21.486 | Finished |
| 21 | São Paulo GP | Red Bull | 19 | P17 | 0 | 1:12.774 | Finished |
| 22 | Las Vegas GP | Red Bull | 20 | P12 | 0 | 1:34.967 | Finished |
| 23 | Qatar GP | Red Bull | 15 | P10 | 5 | 1:24.139 | Finished |
| 24 | Abu Dhabi GP | Red Bull | 10 | P14 | 0 | 1:28.557 | Finished |
Highest 11th · Final 17th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 12th |
| 2 | 3 | 13th |
| 3 | 3 | 14th |
| 4 | 5 | 14th |
| 5 | 5 | 16th |
| 6 | 9 | 11th |
| 7 | 10 | 12th |
| 8 | 10 | 13th |
| 9 | 10 | 15th |
| 10 | 10 | 15th |
| 11 | 10 | 17th |
| 12 | 10 | 17th |
| 13 | 10 | 17th |
| 14 | 10 | 18th |
| 15 | 12 | 19th |
| 16 | 12 | 19th |
| 17 | 20 | 17th |
| 18 | 20 | 17th |
| 19 | 28 | 16th |
| 20 | 28 | 17th |
| 21 | 28 | 17th |
| 22 | 28 | 17th |
| 23 | 33 | 15th |
| 24 | 33 | 17th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 5 | 1:16.225 | 1:16.009 | 1:15.67 |
| 2 | Chinese GP | 9 | 1:31.238 | 1:31.26 | 1:31.638 |
| 3 | Japanese GP | 15 | 1:27.967 | 1:28 | — |
| 4 | Bahrain GP | 10 | 1:31.751 | 1:31.228 | 1:31.303 |
| 5 | Saudi Arabian GP | 8 | 1:28.226 | 1:27.99 | 1:28.204 |
| 6 | Miami GP | 10 | 1:27.298 | 1:26.959 | 1:26.943 |
| 7 | Emilia Romagna GP | — | — | — | — |
| 8 | Monaco GP | 12 | 1:11.8 | 1:11.415 | — |
| 9 | Spanish GP | 20 | 1:13.385 | — | — |
| 10 | Canadian GP | 11 | 1:12.334 | 1:12.102 | — |
| 11 | Austrian GP | 18 | 1:05.369 | — | — |
| 12 | British GP | 12 | 1:26.275 | 1:25.826 | — |
| 13 | Belgian GP | 7 | 1:41.84 | 1:41.245 | 1:41.284 |
| 14 | Hungarian GP | 16 | 1:15.899 | — | — |
| 15 | Dutch GP | 12 | 1:09.954 | 1:09.622 | — |
| 16 | Italian GP | 10 | 1:19.619 | 1:19.433 | 1:19.519 |
| 17 | Azerbaijan GP | 6 | 1:42.347 | 1:41.788 | 1:42.143 |
| 18 | Singapore GP | 13 | 1:30.574 | 1:30.353 | — |
| 19 | United States GP | 13 | 1:33.935 | 1:33.466 | — |
| 20 | Mexico City GP | 11 | 1:17.234 | 1:16.816 | — |
| 21 | São Paulo GP | 19 | 1:10.711 | — | — |
| 22 | Las Vegas GP | 19 | 1:56.798 | — | — |
| 23 | Qatar GP | 16 | 1:20.761 | — | — |
| 24 | Abu Dhabi GP | 10 | 1:23.386 | 1:23.034 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 5 | 12 |
| 2 | 9 | 16 |
| 3 | 14 | 12 |
| 4 | 10 | 9 |
| 6 | 10 | 10 |
| 7 | 20 | 10 |
| 8 | 12 | 17 |
| 9 | 20 | 13 |
| 10 | 18 | 12 |
| 11 | 18 | 16 |
| 12 | 11 | 15 |
| 13 | 7 | 13 |
| 14 | 16 | 17 |
| 15 | 12 | 9 |
| 16 | 9 | 13 |
| 17 | 6 | 6 |
| 18 | 13 | 12 |
| 19 | 13 | 7 |
| 20 | 10 | 11 |
| 21 | 19 | 17 |
| 22 | 20 | 12 |
| 23 | 15 | 10 |
| 24 | 10 | 14 |
| Metric | Tsunoda | Max Verstappen |
|---|---|---|
| Championship | 17th | 2nd |
| Points | 30 | 385 |
| Wins | 0 | 8 |
| Podiums | 0 | 14 |
| Poles | 0 | 8 |
| Average finish | 12.1 | 3 |
| Qualifying H2H | 0 | 21 |
| Race H2H | 1 | 21 |
| Metric | Tsunoda | Isack Hadjar |
|---|---|---|
| Championship | 17th | 12th |
| Points | 3 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14 | 11 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 1 | 1 |