2024 season · Sauber
Valtteri Bottas
22nd in the championship · 0 points · Average finish P15.5
22nd in the championship · 0 points · Average finish P15.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 16 | P19 | 0 | 1:36.202 | Finished |
| 2 | Saudi Arabian GP | 16 | P17 | 0 | 1:32.706 | Finished |
| 3 | Australian GP | 13 | P14 | 0 | 1:21.422 | Finished |
| 4 | Japanese GP | 13 | P14 | 0 | 1:36.608 | Finished |
| 5 | Chinese GP | 10 | DNF | 0 | 1:41.276 | Did Not Finish |
| 6 | Miami GP | 16 | P16 | 0 | 1:32.098 | Finished |
| 7 | Emilia Romagna GP | 16 | P18 | 0 | 1:21.455 | Finished |
| 8 | Monaco GP | 17 | P13 | 0 | 1:16.561 | Finished |
| 9 | Canadian GP | 19 | P13 | 0 | 1:17.25 | Finished |
| 10 | Spanish GP | 12 | P16 | 0 | 1:19.608 | Finished |
| 11 | Austrian GP | 18 | P16 | 0 | 1:10.449 | Finished |
| 12 | British GP | 16 | P15 | 0 | 1:31.277 | Finished |
| 13 | Hungarian GP | 12 | P16 | 0 | 1:22.792 | Finished |
| 14 | Belgian GP | 14 | P15 | 0 | 1:47.019 | Finished |
| 15 | Dutch GP | 16 | P19 | 0 | 1:15.822 | Finished |
| 16 | Italian GP | 19 | P16 | 0 | 1:23.609 | Finished |
| 17 | Azerbaijan GP | 16 | P16 | 0 | 1:48.418 | Finished |
| 18 | Singapore GP | 19 | P16 | 0 | 1:37.524 | Finished |
| 19 | United States GP | 16 | P17 | 0 | 1:40.575 | Finished |
| 20 | Mexico City GP | 15 | P14 | 0 | 1:21.085 | Finished |
| 21 | São Paulo GP | 11 | P13 | 0 | 1:22.877 | Finished |
| 22 | Las Vegas GP | 19 | P18 | 0 | 1:36.601 | Finished |
| 23 | Qatar GP | 13 | P11 | 0 | 1:25.533 | Finished |
| 24 | Abu Dhabi GP | 9 | DNF | 0 | 1:29.482 | Did Not Finish |
Highest 19th · Final 22nd
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 19th |
| 2 | 0 | 20th |
| 3 | 0 | 20th |
| 4 | 0 | 20th |
| 5 | 0 | 20th |
| 6 | 0 | 20th |
| 7 | 0 | 20th |
| 8 | 0 | 20th |
| 9 | 0 | 20th |
| 10 | 0 | 20th |
| 11 | 0 | 20th |
| 12 | 0 | 21st |
| 13 | 0 | 21st |
| 14 | 0 | 21st |
| 15 | 0 | 21st |
| 16 | 0 | 22nd |
| 17 | 0 | 22nd |
| 18 | 0 | 22nd |
| 19 | 0 | 23rd |
| 20 | 0 | 23rd |
| 21 | 0 | 23rd |
| 22 | 0 | 23rd |
| 23 | 0 | 22nd |
| 24 | 0 | 22nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 16 | 1:30.756 | — | — |
| 2 | Saudi Arabian GP | 16 | 1:29.179 | — | — |
| 3 | Australian GP | 13 | 1:17.543 | 1:17.34 | — |
| 4 | Japanese GP | 13 | 1:29.602 | 1:29.593 | — |
| 5 | Chinese GP | 10 | 1:35.169 | 1:34.769 | 1:34.665 |
| 6 | Miami GP | 16 | 1:28.463 | — | — |
| 7 | Emilia Romagna GP | 16 | 1:16.626 | — | — |
| 8 | Monaco GP | 17 | 1:12.512 | — | — |
| 9 | Canadian GP | 17 | 1:13.366 | — | — |
| 10 | Spanish GP | 12 | 1:12.758 | 1:12.227 | — |
| 11 | Austrian GP | 18 | 1:05.847 | — | — |
| 12 | British GP | 16 | 1:32.431 | — | — |
| 13 | Hungarian GP | 12 | 1:17.487 | 1:16.384 | — |
| 14 | Belgian GP | 14 | 1:55.531 | 1:54.764 | — |
| 15 | Dutch GP | 17 | 1:12.168 | — | — |
| 16 | Italian GP | 19 | 1:21.101 | — | — |
| 17 | Azerbaijan GP | 17 | 1:43.618 | — | — |
| 18 | Singapore GP | 19 | 1:31.572 | — | — |
| 19 | United States GP | 18 | 1:34.152 | — | — |
| 20 | Mexico City GP | 15 | 1:17.393 | 1:17.817 | — |
| 21 | São Paulo GP | 11 | 1:30.633 | 1:26.472 | — |
| 22 | Las Vegas GP | 19 | 1:34.43 | — | — |
| 23 | Qatar GP | 13 | 1:21.927 | 1:21.731 | — |
| 24 | Abu Dhabi GP | 9 | 1:23.481 | 1:23.341 | 1:23.204 |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 16 | 19 |
| 2 | 16 | 17 |
| 3 | 13 | 14 |
| 4 | 13 | 14 |
| 6 | 16 | 16 |
| 7 | 16 | 18 |
| 8 | 17 | 13 |
| 9 | 19 | 13 |
| 10 | 12 | 16 |
| 11 | 18 | 16 |
| 12 | 16 | 15 |
| 13 | 12 | 16 |
| 14 | 14 | 15 |
| 15 | 16 | 19 |
| 16 | 19 | 16 |
| 17 | 16 | 16 |
| 18 | 19 | 16 |
| 19 | 16 | 17 |
| 20 | 15 | 14 |
| 21 | 11 | 13 |
| 22 | 19 | 18 |
| 23 | 13 | 11 |
| Metric | Bottas | Guanyu Zhou |
|---|---|---|
| Championship | 22nd | 20th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.5 | 15.2 |
| Qualifying H2H | 20 | 3 |
| Race H2H | 14 | 10 |