2008 season · Super Aguri
Takuma Sato
21st in the championship · 0 points · Average finish —
21st in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 19 | DNF | 0 | 1:30.892 | Transmission |
| 2 | Malaysian GP | 19 | DNF | 0 | 1:38.504 | Lapped |
| 3 | Bahrain GP | 22 | DNF | 0 | 1:35.891 | Lapped |
| 4 | Spanish GP | 22 | DNF | 0 | 1:24.617 | Lapped |
Highest 18th · Final 21st
| RoundR | Points | Rank |
|---|---|---|
| 2 | 0 | 18th |
| 3 | 0 | 20th |
| 4 | 0 | 19th |
| 5 | 0 | 19th |
| 6 | 0 | 20th |
| 7 | 0 | 20th |
| 8 | 0 | 20th |
| 9 | 0 | 20th |
| 10 | 0 | 20th |
| 11 | 0 | 20th |
| 12 | 0 | 20th |
| 13 | 0 | 21st |
| 14 | 0 | 21st |
| 15 | 0 | 21st |
| 16 | 0 | 21st |
| 17 | 0 | 21st |
| 18 | 0 | 21st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 20 | 1:28.208 | — | — |
| 2 | Malaysian GP | 20 | 1:37.087 | — | — |
| 3 | Bahrain GP | 22 | 1:35.725 | — | — |
| 4 | Spanish GP | 22 | 1:23.496 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Sato | Anthony Davidson |
|---|---|---|
| Championship | 21st | 22nd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.3 | 17.5 |
| Qualifying H2H | 2 | 2 |
| Race H2H | 2 | 2 |