1958 season · Vanwall
Stirling Moss
2nd in the championship · 41 points · Average finish P1.2
2nd in the championship · 41 points · Average finish P1.2
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Argentine GP | Cooper | 7 | P1 | 8 | — | Finished |
| 2 | Monaco GP | Vanwall | 8 | DNF | 0 | — | Engine |
| 3 | Dutch GP | Vanwall | 2 | P1 | 9 | 1:37.6 | Finished |
| 5 | Belgian GP | Vanwall | 3 | DNF | 0 | — | Engine |
| 6 | French GP | Vanwall | 6 | P2 | 6 | — | Finished |
| 7 | British GP | Vanwall | 1 | DNF | 0 | — | Engine |
| 8 | German GP | Vanwall | 3 | DNF | 1 | 9:09.2 | Magneto |
| 9 | Portuguese GP | Vanwall | 1 | P1 | 8 | — | Finished |
| 10 | Italian GP | Vanwall | 1 | DNF | 0 | — | Gearbox |
| 11 | Moroccan GP | Vanwall | 2 | P1 | 9 | 2:22.5 | Finished |
Highest 1st · Final 2nd · Led the championship for 5 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 8 | 1st |
| 2 | 8 | 2nd |
| 3 | 17 | 1st |
| 4 | 17 | 1st |
| 5 | 17 | 1st |
| 6 | 23 | 1st |
| 7 | 23 | 2nd |
| 8 | 24 | 2nd |
| 9 | 32 | 2nd |
| 10 | 32 | 2nd |
| 11 | 41 | 2nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 7 | 1:44 | — | — |
| 2 | Monaco GP | 8 | 1:42.3 | — | — |
| 3 | Dutch GP | 2 | 1:38 | — | — |
| 5 | Belgian GP | 3 | 3:57.6 | — | — |
| 6 | French GP | 6 | 2:23.7 | — | — |
| 7 | British GP | 1 | 1:39.4 | — | — |
| 8 | German GP | 3 | 9:19.1 | — | — |
| 9 | Portuguese GP | 1 | 2:34.21 | — | — |
| 10 | Italian GP | 1 | 1:40.5 | — | — |
| 11 | Moroccan GP | 2 | 2:23.2 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 7 | 1 |
| 3 | 2 | 1 |
| 6 | 6 | 2 |
| 9 | 1 | 1 |
| 11 | 2 | 1 |
| Metric | Moss | Tony Brooks |
|---|---|---|
| Championship | 2nd | 3rd |
| Points | 33 | 24 |
| Wins | 3 | 3 |
| Podiums | 4 | 3 |
| Poles | 3 | 1 |
| Average finish | 9.4 | 10.2 |
| Qualifying H2H | 6 | 3 |
| Race H2H | 5 | 4 |
| Metric | Moss | Stuart Lewis-Evans |
|---|---|---|
| Championship | 2nd | 9th |
| Points | 32 | 11 |
| Wins | 3 | 0 |
| Podiums | 4 | 2 |
| Poles | 3 | 1 |
| Average finish | 8.1 | 10.4 |
| Qualifying H2H | 6 | 2 |
| Race H2H | 5 | 3 |