2014 season · Force India
Sergio Pérez
10th in the championship · 59 points · Average finish P7.4
10th in the championship · 59 points · Average finish P7.4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 16 | P10 | 1 | 1:33.366 | Finished |
| 2 | Malaysian GP | 14 | DNF | 0 | — | Gearbox |
| 3 | Bahrain GP | 4 | P3 | 15 | 1:39.32 | Finished |
| 4 | Chinese GP | 16 | P9 | 2 | 1:42.228 | Finished |
| 5 | Spanish GP | 11 | DNF | 2 | 1:30.756 | Lapped |
| 6 | Monaco GP | 10 | DNF | 0 | — | Collision |
| 7 | Canadian GP | 13 | DNF | 0 | 1:19.491 | Collision |
| 8 | Austrian GP | 15 | P6 | 8 | 1:12.142 | Finished |
| 9 | British GP | 7 | DNF | 0 | 1:38.716 | Lapped |
| 10 | German GP | 10 | DNF | 1 | 1:20.752 | Lapped |
| 11 | Hungarian GP | 12 | DNF | 0 | 1:30.28 | Accident |
| 12 | Belgian GP | 13 | P8 | 4 | 1:54.532 | Finished |
| 13 | Italian GP | 10 | P7 | 6 | 1:29.107 | Finished |
| 14 | Singapore GP | 15 | P7 | 6 | 1:52.007 | Finished |
| 15 | Japanese GP | 11 | DNF | 1 | 1:53.556 | Lapped |
| 16 | Russian GP | 12 | P10 | 1 | 1:42.924 | Finished |
| 17 | United States GP | 11 | DNF | 0 | — | Collision damage |
| 18 | Brazilian GP | 18 | DNF | 0 | 1:14.55 | Lapped |
| 19 | Abu Dhabi GP | 11 | P7 | 12 | 1:45.808 | Finished |
Highest 9th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 1 | 10th |
| 2 | 1 | 13th |
| 3 | 16 | 9th |
| 4 | 18 | 10th |
| 5 | 20 | 10th |
| 6 | 20 | 10th |
| 7 | 20 | 10th |
| 8 | 28 | 11th |
| 9 | 28 | 11th |
| 10 | 29 | 11th |
| 11 | 29 | 11th |
| 12 | 33 | 12th |
| 13 | 39 | 11th |
| 14 | 45 | 10th |
| 15 | 46 | 10th |
| 16 | 47 | 11th |
| 17 | 47 | 11th |
| 18 | 47 | 12th |
| 19 | 59 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 16 | 1:34.141 | 1:47.293 | — |
| 2 | Malaysian GP | 14 | 2:00.076 | 2:02.511 | — |
| 3 | Bahrain GP | 5 | 1:34.998 | 1:34.747 | 1:34.346 |
| 4 | Chinese GP | 16 | 1:58.362 | 1:58.264 | — |
| 5 | Spanish GP | 12 | 1:28.469 | 1:28.002 | — |
| 6 | Monaco GP | 10 | 1:18.108 | 1:17.755 | 1:18.327 |
| 7 | Canadian GP | 13 | 1:18.235 | 1:16.472 | — |
| 8 | Austrian GP | 11 | 1:10.124 | 1:09.754 | — |
| 9 | British GP | 7 | 1:42.146 | 1:37.35 | 1:40.457 |
| 10 | German GP | 10 | 1:18.916 | 1:18.161 | 1:18.035 |
| 11 | Hungarian GP | 13 | 1:25.91 | 1:25.211 | — |
| 12 | Belgian GP | 13 | 2:10.666 | 2:10.084 | — |
| 13 | Italian GP | 10 | 1:26.569 | 1:25.863 | 1:25.944 |
| 14 | Singapore GP | 15 | 1:48.143 | 1:47.575 | — |
| 15 | Japanese GP | 12 | 1:35.439 | 1:35.089 | — |
| 16 | Russian GP | 13 | 1:40.723 | 1:40.163 | — |
| 17 | United States GP | 12 | 1:39.2 | 1:38.554 | — |
| 18 | Brazilian GP | 17 | 1:12.076 | — | — |
| 19 | Abu Dhabi GP | 11 | 1:42.654 | 1:42.239 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 16 | 10 |
| 3 | 4 | 3 |
| 4 | 16 | 9 |
| 8 | 15 | 6 |
| 12 | 13 | 8 |
| 13 | 10 | 7 |
| 14 | 15 | 7 |
| 16 | 12 | 10 |
| 19 | 11 | 7 |
| Metric | Pérez | Nico Hülkenberg |
|---|---|---|
| Championship | 10th | 9th |
| Points | 59 | 96 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 11.2 | 8.8 |
| Qualifying H2H | 7 | 12 |
| Race H2H | 8 | 11 |