1998 season · Stewart
Rubens Barrichello
12th in the championship · 4 points · Average finish P5
12th in the championship · 4 points · Average finish P5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 14 | DNF | 0 | — | Gearbox |
| 2 | Brazilian GP | 13 | DNF | 0 | 1:21.758 | Gearbox |
| 3 | Argentine GP | 14 | DNF | 0 | 1:30.408 | Lapped |
| 4 | San Marino GP | 17 | DNF | 0 | — | Spun off |
| 5 | Spanish GP | 9 | DNF | 2 | 1:26.532 | Lapped |
| 6 | Monaco GP | 14 | DNF | 0 | 1:27.719 | Suspension |
| 7 | Canadian GP | 13 | P5 | 2 | 1:22.239 | Finished |
| 8 | French GP | 14 | DNF | 0 | 1:20.651 | Lapped |
| 9 | British GP | 16 | DNF | 0 | 1:40.097 | Accident |
| 10 | Austrian GP | 5 | DNF | 0 | 1:16.822 | Brakes |
| 11 | German GP | 13 | DNF | 0 | 1:47.544 | Gearbox |
| 12 | Hungarian GP | 14 | DNF | 0 | 1:23.294 | Gearbox |
| 13 | Belgian GP | 14 | DNF | 0 | — | Collision |
| 14 | Italian GP | 13 | DNF | 0 | 1:27.77 | Lapped |
| 15 | Luxembourg GP | 12 | DNF | 0 | 1:23.412 | Lapped |
| 16 | Japanese GP | 16 | DNF | 0 | 1:44.947 | Hydraulics |
Highest 9th · Final 12th
| RoundR | Points | Rank |
|---|---|---|
| 5 | 2 | 9th |
| 6 | 2 | 11th |
| 7 | 4 | 9th |
| 8 | 4 | 9th |
| 9 | 4 | 9th |
| 10 | 4 | 9th |
| 11 | 4 | 9th |
| 12 | 4 | 10th |
| 13 | 4 | 12th |
| 14 | 4 | 12th |
| 15 | 4 | 12th |
| 16 | 4 | 12th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 14 | 1:33.383 | — | — |
| 2 | Brazilian GP | 13 | 1:19.344 | — | — |
| 3 | Argentine GP | 14 | 1:29.249 | — | — |
| 4 | San Marino GP | 17 | 1:29.641 | — | — |
| 5 | Spanish GP | 9 | 1:22.86 | — | — |
| 6 | Monaco GP | 14 | 1:22.54 | — | — |
| 7 | Canadian GP | 13 | 1:19.953 | — | — |
| 8 | French GP | 14 | 1:17.024 | — | — |
| 9 | British GP | 16 | 1:26.99 | — | — |
| 10 | Austrian GP | 5 | 1:31.005 | — | — |
| 11 | German GP | 13 | 1:44.776 | — | — |
| 12 | Hungarian GP | 14 | 1:19.876 | — | — |
| 13 | Belgian GP | 14 | 1:52.67 | — | — |
| 14 | Italian GP | 13 | 1:27.247 | — | — |
| 15 | Luxembourg GP | 12 | 1:20.53 | — | — |
| 16 | Japanese GP | 16 | 1:40.502 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 7 | 13 | 5 |
| Metric | Barrichello | Jos Verstappen |
|---|---|---|
| Championship | 12th | 23rd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.9 | 14.7 |
| Qualifying H2H | 8 | 1 |
| Race H2H | 6 | 3 |
| Metric | Barrichello | Jan Magnussen |
|---|---|---|
| Championship | 12th | 16th |
| Points | 4 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.7 | 15.3 |
| Qualifying H2H | 7 | 0 |
| Race H2H | 3 | 4 |