1978 season · Team Lotus
Ronnie Peterson
2nd in the championship · 51 points · Average finish P2.4
2nd in the championship · 51 points · Average finish P2.4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 3 | P5 | 2 | — | Finished |
| 2 | Brazilian GP | 1 | DNF | 0 | — | Collision |
| 3 | South African GP | 11 | P1 | 9 | — | Finished |
| 4 | United States GP West | 6 | P4 | 3 | — | Finished |
| 5 | Monaco GP | 7 | DNF | 0 | — | Gearbox |
| 6 | Belgian GP | 7 | P2 | 6 | 1:23.13 | Finished |
| 7 | Spanish GP | 2 | P2 | 6 | — | Finished |
| 8 | Swedish GP | 4 | P3 | 4 | — | Finished |
| 9 | French GP | 5 | P2 | 6 | — | Finished |
| 10 | British GP | 1 | DNF | 0 | — | Fuel leak |
| 11 | German GP | 2 | DNF | 0 | 1:55.62 | Gearbox |
| 12 | Austrian GP | 1 | P1 | 9 | 1:43.12 | Finished |
| 13 | Dutch GP | 2 | P2 | 6 | — | Finished |
| 14 | Italian GP | 5 | DNF | 0 | — | Fatal collision |
Highest 2nd · Final 2nd
| RoundR | Points | Rank |
|---|---|---|
| 1 | 2 | 5th |
| 2 | 2 | 7th |
| 3 | 11 | 2nd |
| 4 | 14 | 3rd |
| 5 | 14 | 5th |
| 6 | 20 | 4th |
| 7 | 26 | 2nd |
| 8 | 30 | 2nd |
| 9 | 36 | 2nd |
| 10 | 36 | 2nd |
| 11 | 36 | 2nd |
| 12 | 45 | 2nd |
| 13 | 51 | 2nd |
| 14 | 51 | 2nd |
| 15 | 51 | 2nd |
| 16 | 51 | 2nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 3 | 1:48.39 | — | — |
| 2 | Brazilian GP | 1 | 1:40.45 | — | — |
| 3 | South African GP | 11 | 1:15.94 | — | — |
| 4 | United States GP West | 6 | 1:21.474 | — | — |
| 5 | Monaco GP | 7 | 1:29.23 | — | — |
| 6 | Belgian GP | 7 | 1:22.62 | — | — |
| 7 | Spanish GP | 2 | 1:16.68 | — | — |
| 8 | Swedish GP | 4 | 1:23.12 | — | — |
| 9 | French GP | 5 | 1:44.98 | — | — |
| 10 | British GP | 1 | 1:16.8 | — | — |
| 11 | German GP | 2 | 1:51.99 | — | — |
| 12 | Austrian GP | 1 | 1:37.71 | — | — |
| 13 | Dutch GP | 2 | 1:16.97 | — | — |
| 14 | Italian GP | 5 | 1:38.256 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 3 | 5 |
| 3 | 11 | 1 |
| 4 | 6 | 4 |
| 6 | 7 | 2 |
| 7 | 2 | 2 |
| 8 | 4 | 3 |
| 9 | 5 | 2 |
| 12 | 1 | 1 |
| 13 | 2 | 2 |
| Metric | Peterson | Mario Andretti |
|---|---|---|
| Championship | 2nd | 1st |
| Points | 51 | 64 |
| Wins | 2 | 6 |
| Podiums | 7 | 7 |
| Poles | 3 | 7 |
| Average finish | 7.9 | 7 |
| Qualifying H2H | 3 | 11 |
| Race H2H | 3 | 11 |
| Metric | Peterson | Hector Rebaque |
|---|---|---|
| Championship | 2nd | 19th |
| Points | 34 | 1 |
| Wins | 2 | 0 |
| Podiums | 5 | 0 |
| Poles | 3 | 0 |
| Average finish | 8.1 | 15 |
| Qualifying H2H | 8 | 0 |
| Race H2H | 5 | 3 |