1976 season · March
Ronnie Peterson
11th in the championship · 10 points · Average finish P4.7
11th in the championship · 10 points · Average finish P4.7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian GP | Team Lotus | 18 | DNF | 0 | — | Accident |
| 2 | South African GP | March | 10 | DNF | 0 | — | Accident |
| 3 | United States GP West | March | 6 | DNF | 0 | — | Lapped |
| 4 | Spanish GP | March | 16 | DNF | 0 | — | Transmission |
| 5 | Belgian GP | March | 10 | DNF | 0 | — | Accident |
| 6 | Monaco GP | March | 3 | DNF | 0 | — | Accident |
| 7 | Swedish GP | March | 9 | P7 | 0 | — | Finished |
| 8 | French GP | March | 6 | DNF | 0 | — | Fuel system |
| 9 | British GP | March | 7 | DNF | 0 | — | Fuel system |
| 10 | German GP | March | 11 | DNF | 0 | — | Accident |
| 11 | Austrian GP | March | 3 | P6 | 1 | — | Finished |
| 12 | Dutch GP | March | 1 | DNF | 0 | — | Oil pressure |
| 13 | Italian GP | March | 8 | P1 | 9 | 1:41.3 | Finished |
| 14 | Canadian GP | March | 2 | DNF | 0 | — | Lapped |
| 15 | United States GP | March | 3 | DNF | 0 | — | Suspension |
| 16 | Japanese GP | March | 9 | DNF | 0 | — | Engine |
Highest 9th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 11 | 1 | 18th |
| 12 | 1 | 18th |
| 13 | 10 | 9th |
| 14 | 10 | 10th |
| 15 | 10 | 10th |
| 16 | 10 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 18 | 2:37.19 | — | — |
| 2 | South African GP | 10 | 1:17.03 | — | — |
| 3 | United States GP West | 6 | 1:24.157 | — | — |
| 4 | Spanish GP | 16 | 1:20.34 | — | — |
| 5 | Belgian GP | 10 | 1:27.72 | — | — |
| 6 | Monaco GP | 3 | 1:30.08 | — | — |
| 7 | Swedish GP | 9 | 1:27.04 | — | — |
| 8 | French GP | 6 | 1:49.07 | — | — |
| 9 | British GP | 7 | 1:20.29 | — | — |
| 10 | German GP | 11 | 7:14.9 | — | — |
| 11 | Austrian GP | 3 | 1:36.34 | — | — |
| 12 | Dutch GP | 1 | 1:21.31 | — | — |
| 13 | Italian GP | 8 | 1:42.64 | — | — |
| 14 | Canadian GP | 2 | 1:12.783 | — | — |
| 15 | United States GP | 3 | 1:43.941 | — | — |
| 16 | Japanese GP | 9 | 1:13.85 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 7 | 9 | 7 |
| 11 | 3 | 6 |
| 13 | 8 | 1 |
| Metric | Peterson | Hans-Joachim Stuck |
|---|---|---|
| Championship | 11th | 13th |
| Points | 10 | 5 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Average finish | 15.7 | 16.6 |
| Qualifying H2H | 13 | 2 |
| Race H2H | 8 | 7 |
| Metric | Peterson | Vittorio Brambilla |
|---|---|---|
| Championship | 11th | 19th |
| Points | 10 | 1 |
| Wins | 1 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Average finish | 15.7 | 15.5 |
| Qualifying H2H | 11 | 4 |
| Race H2H | 9 | 6 |
| Metric | Peterson | Arturo Merzario |
|---|---|---|
| Championship | 11th | 26th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.7 | 18 |
| Qualifying H2H | 7 | 0 |
| Race H2H | 4 | 3 |
| Metric | Peterson | Mario Andretti |
|---|---|---|
| Championship | 11th | 6th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 19 | 20 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 1 | 0 |