1973 season · Team Lotus
Ronnie Peterson
3rd in the championship · 52 points · Average finish P1.3
3rd in the championship · 52 points · Average finish P1.3
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 5 | DNF | 0 | — | Oil pressure |
| 2 | Brazilian GP | 1 | DNF | 0 | — | Wheel |
| 3 | South African GP | 4 | DNF | 0 | — | Lapped |
| 4 | Spanish GP | 1 | DNF | 0 | 1:23.8 | Gearbox |
| 5 | Belgian GP | 1 | DNF | 0 | — | Accident |
| 6 | Monaco GP | 2 | DNF | 4 | — | Lapped |
| 7 | Swedish GP | 1 | P2 | 6 | — | Finished |
| 8 | French GP | 5 | P1 | 9 | — | Finished |
| 9 | British GP | 1 | P2 | 6 | — | Finished |
| 10 | Dutch GP | 1 | DNF | 0 | 1:20.31 | Engine |
| 11 | German GP | 2 | DNF | 0 | — | Ignition |
| 12 | Austrian GP | 2 | P1 | 9 | — | Finished |
| 13 | Italian GP | 1 | P1 | 9 | — | Finished |
| 14 | Canadian GP | 1 | DNF | 0 | — | Suspension |
| 15 | United States GP | 1 | P1 | 9 | — | Finished |
Highest 3rd · Final 3rd
| RoundR | Points | Rank |
|---|---|---|
| 6 | 4 | 9th |
| 7 | 10 | 6th |
| 8 | 19 | 4th |
| 9 | 25 | 4th |
| 10 | 25 | 4th |
| 11 | 25 | 4th |
| 12 | 34 | 4th |
| 13 | 43 | 4th |
| 14 | 43 | 4th |
| 15 | 52 | 3rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 5 | 1:11.06 | — | — |
| 2 | Brazilian GP | 1 | 2:30.5 | — | — |
| 3 | South African GP | 4 | 1:16.44 | — | — |
| 4 | Spanish GP | 1 | 1:21.8 | — | — |
| 5 | Belgian GP | 1 | 1:22.46 | — | — |
| 6 | Monaco GP | 2 | 1:27.7 | — | — |
| 7 | Swedish GP | 1 | 1:23.81 | — | — |
| 8 | French GP | 5 | 1:49.45 | — | — |
| 9 | British GP | 1 | 1:16.3 | — | — |
| 10 | Dutch GP | 1 | 1:19.47 | — | — |
| 11 | German GP | 2 | 7:08.3 | — | — |
| 12 | Austrian GP | 2 | 1:35.37 | — | — |
| 13 | Italian GP | 1 | 1:34.8 | — | — |
| 14 | Canadian GP | 1 | 1:13.697 | — | — |
| 15 | United States GP | 1 | 1:39.657 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 7 | 1 | 2 |
| 8 | 5 | 1 |
| 9 | 1 | 2 |
| 12 | 2 | 1 |
| 13 | 1 | 1 |
| 15 | 1 | 1 |
| Metric | Peterson | Emerson Fittipaldi |
|---|---|---|
| Championship | 3rd | 2nd |
| Points | 52 | 55 |
| Wins | 4 | 3 |
| Podiums | 7 | 8 |
| Poles | 9 | 1 |
| Average finish | 9.5 | 7 |
| Qualifying H2H | 11 | 4 |
| Race H2H | 7 | 8 |
| Metric | Peterson | Dave Charlton |
|---|---|---|
| Championship | 3rd | 40th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 22 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |