1970 season · Brabham
Rolf Stommelen
11th in the championship · 10 points · Average finish P5
11th in the championship · 10 points · Average finish P5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 15 | DNF | 0 | — | Engine |
| 2 | Spanish GP | 17 | DNF | 0 | — | Engine |
| 3 | Monaco GP | — | DNS | 0 | — | Did not qualify |
| 4 | Belgian GP | 7 | P5 | 2 | — | Finished |
| 5 | Dutch GP | — | DNS | 0 | — | Did not qualify |
| 6 | French GP | 14 | P7 | 0 | — | Finished |
| 7 | British GP | — | DNS | 0 | — | Did not start |
| 8 | German GP | 11 | DNF | 2 | — | Lapped |
| 9 | Austrian GP | 17 | P3 | 4 | — | Finished |
| 10 | Italian GP | 17 | P5 | 2 | — | Finished |
| 11 | Canadian GP | 18 | DNF | 0 | — | Handling |
| 12 | United States GP | 19 | DNF | 0 | — | Lapped |
| 13 | Mexican GP | 17 | DNF | 0 | — | Fuel system |
Highest 10th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 2 | 13th |
| 5 | 2 | 15th |
| 6 | 2 | 15th |
| 7 | 2 | 15th |
| 8 | 4 | 14th |
| 9 | 8 | 10th |
| 10 | 10 | 10th |
| 11 | 10 | 10th |
| 12 | 10 | 11th |
| 13 | 10 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 15 | 1:21.2 | — | — |
| 2 | Spanish GP | 17 | 1:26.2 | — | — |
| 3 | Monaco GP | 18 | 1:26.3 | — | — |
| 4 | Belgian GP | 7 | 3:32 | — | — |
| 5 | Dutch GP | 22 | 1:22.34 | — | — |
| 6 | French GP | 14 | 3:03.41 | — | — |
| 7 | British GP | 10 | 1:26.3 | — | — |
| 8 | German GP | 11 | 2:01.6 | — | — |
| 9 | Austrian GP | 17 | 1:42.09 | — | — |
| 10 | Italian GP | 20 | 1:26.6 | — | — |
| 11 | Canadian GP | 18 | 1:34.7 | — | — |
| 12 | United States GP | 19 | 1:05.77 | — | — |
| 13 | Mexican GP | 17 | 1:46.3 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 4 | 7 | 5 |
| 6 | 14 | 7 |
| 9 | 17 | 3 |
| 10 | 17 | 5 |
| Metric | Stommelen | Jack Brabham |
|---|---|---|
| Championship | 11th | 5th |
| Points | 10 | 25 |
| Wins | 0 | 1 |
| Podiums | 1 | 4 |
| Poles | 0 | 1 |
| Average finish | 12.5 | 9 |
| Qualifying H2H | 2 | 11 |
| Race H2H | 4 | 9 |
| Metric | Stommelen | Derek Bell |
|---|---|---|
| Championship | 11th | 22nd |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 5 | 17 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Stommelen | Gus Hutchison |
|---|---|---|
| Championship | 11th | 38th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12 | 21 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Stommelen | Peter de Klerk |
|---|---|---|
| Championship | 11th | 31st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 21 | 11 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |