1991 season · Minardi
Roberto Moreno
10th in the championship · 8 points · Average finish P4
10th in the championship · 8 points · Average finish P4
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | United States GP | Benetton | 8 | DNF | 0 | 1:28.044 | Collision |
| 2 | Brazilian GP | Benetton | 14 | DNF | 0 | 1:22.473 | Lapped |
| 3 | San Marino GP | Benetton | 13 | DNF | 0 | 1:28.423 | Gearbox |
| 4 | Monaco GP | Benetton | 8 | DNF | 3 | 1:25.823 | Lapped |
| 5 | Canadian GP | Benetton | 5 | DNF | 0 | 1:25.69 | Suspension |
| 6 | Mexican GP | Benetton | 9 | DNF | 2 | 1:19.718 | Lapped |
| 7 | French GP | Benetton | 8 | DNF | 0 | 1:23.693 | Physical |
| 8 | British GP | Benetton | 7 | DNF | 0 | 1:30.204 | Gearbox |
| 9 | German GP | Benetton | 9 | DNF | 0 | 1:46.387 | Lapped |
| 10 | Hungarian GP | Benetton | 15 | DNF | 0 | 1:23.943 | Lapped |
| 11 | Belgian GP | Benetton | 8 | P4 | 3 | 1:55.161 | Finished |
| 12 | Italian GP | Jordan | 9 | DNF | 0 | 1:32.238 | Spun off |
| 13 | Portuguese GP | Jordan | 16 | DNF | 0 | 1:20.096 | Lapped |
| 16 | Australian GP | Minardi | 18 | DNF | 0 | 1:47 | Lapped |
Highest 9th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 3 | 9th |
| 5 | 3 | 10th |
| 6 | 5 | 10th |
| 7 | 5 | 10th |
| 8 | 5 | 10th |
| 9 | 5 | 10th |
| 10 | 5 | 10th |
| 11 | 8 | 10th |
| 12 | 8 | 10th |
| 13 | 8 | 10th |
| 14 | 8 | 10th |
| 15 | 8 | 10th |
| 16 | 8 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | United States GP | 8 | 1:23.881 | 1:23.881 | — |
| 2 | Brazilian GP | 14 | 1:19.36 | 1:19.36 | — |
| 3 | San Marino GP | 13 | 1:25.655 | 1:45.216 | — |
| 4 | Monaco GP | 8 | 1:21.804 | 1:21.804 | — |
| 5 | Canadian GP | 5 | 1:20.686 | 1:20.686 | — |
| 6 | Mexican GP | 9 | 1:18.375 | 1:18.375 | — |
| 7 | French GP | 8 | 1:16.961 | 1:16.961 | — |
| 8 | British GP | 7 | 1:23.265 | 1:23.265 | — |
| 9 | German GP | 9 | 1:40.957 | 1:40.957 | — |
| 10 | Hungarian GP | 15 | 1:20.584 | 1:20.584 | — |
| 11 | Belgian GP | 9 | 1:51.283 | 1:51.283 | — |
| 12 | Italian GP | 9 | 1:23.102 | 1:23.447 | — |
| 13 | Portuguese GP | 16 | 1:16.08 | 1:16.08 | — |
| 16 | Australian GP | 18 | 1:17.639 | 1:17.639 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 11 | 8 | 4 |
| Metric | Moreno | Nelson Piquet |
|---|---|---|
| Championship | 10th | 6th |
| Points | 8 | 22 |
| Wins | 0 | 1 |
| Podiums | 0 | 3 |
| Poles | 0 | 0 |
| Average finish | 11.2 | 11.8 |
| Qualifying H2H | 3 | 8 |
| Race H2H | 5 | 6 |
| Metric | Moreno | Andrea de Cesaris |
|---|---|---|
| Championship | 10th | 9th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 17.5 | 7.5 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 0 | 2 |
| Metric | Moreno | Pierluigi Martini |
|---|---|---|
| Championship | 10th | 11th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 16 | 21 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 1 | 0 |