1990 season · Benetton
Roberto Moreno
10th in the championship · 6 points · Average finish P28.6
10th in the championship · 6 points · Average finish P28.6
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | United States GP | Euro Brun | 16 | DNF | 0 | 1:35.446 | Lapped |
| 2 | Brazilian GP | EuroBrun | — | P32 | 0 | — | Finished |
| 3 | San Marino GP | Euro Brun | 24 | DNF | 0 | — | Throttle |
| 4 | Monaco GP | EuroBrun | — | DNS | 0 | — | Did not qualify |
| 5 | Canadian GP | EuroBrun | — | DNS | 0 | — | Did not qualify |
| 6 | Mexican GP | Euro Brun | — | DNF | 0 | — | Push start |
| 7 | French GP | EuroBrun | — | P32 | 0 | — | Finished |
| 8 | British GP | EuroBrun | — | P31 | 0 | — | Finished |
| 9 | German GP | EuroBrun | — | P32 | 0 | — | Finished |
| 10 | Hungarian GP | EuroBrun | — | P33 | 0 | — | Finished |
| 11 | Belgian GP | EuroBrun | — | P31 | 0 | — | Finished |
| 12 | Italian GP | EuroBrun | — | P31 | 0 | — | Finished |
| 13 | Portuguese GP | EuroBrun | — | P31 | 0 | — | Finished |
| 14 | Spanish GP | EuroBrun | — | P31 | 0 | — | Finished |
| 15 | Japanese GP | Benetton | 8 | P2 | 6 | 1:45.539 | Finished |
| 16 | Australian GP | Benetton | 8 | DNF | 0 | 1:19.707 | Lapped |
Highest 10th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 15 | 6 | 10th |
| 16 | 6 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | United States GP | 16 | 1:31.247 | 1:51.538 | — |
| 3 | San Marino GP | 24 | 1:28.603 | 1:31.653 | — |
| 4 | Monaco GP | 30 | 1:26.604 | 1:27.265 | — |
| 5 | Canadian GP | 27 | 1:25.172 | 1:31.097 | — |
| 15 | Japanese GP | 9 | 1:40.579 | 1:40.579 | — |
| 16 | Australian GP | 8 | 1:17.437 | 1:18.089 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 15 | 8 | 2 |
| Metric | Moreno | Claudio Langes |
|---|---|---|
| Championship | 10th | — |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 31 | 33 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 11 | 0 |
| Metric | Moreno | Nelson Piquet |
|---|---|---|
| Championship | 10th | 3rd |
| Points | 6 | 18 |
| Wins | 0 | 2 |
| Podiums | 1 | 2 |
| Poles | 0 | 0 |
| Average finish | 4.5 | 1 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |