2001 season · Williams
Ralf Schumacher
4th in the championship · 49 points · Average finish P3.4
4th in the championship · 49 points · Average finish P3.4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 5 | DNF | 0 | 1:34.406 | Collision |
| 2 | Malaysian GP | 3 | P5 | 2 | 1:41.503 | Finished |
| 3 | Brazilian GP | 2 | DNF | 0 | 1:15.693 | Spun off |
| 4 | San Marino GP | 3 | P1 | 10 | 1:25.524 | Finished |
| 5 | Spanish GP | 5 | DNF | 0 | 1:22.362 | Brakes |
| 6 | Austrian GP | 3 | DNF | 0 | 1:13.888 | Brakes |
| 7 | Monaco GP | 5 | DNF | 0 | 1:20.975 | Electrical |
| 8 | Canadian GP | 2 | P1 | 10 | 1:17.205 | Finished |
| 9 | European GP | 2 | P4 | 3 | 1:18.498 | Finished |
| 10 | French GP | 1 | P2 | 6 | 1:16.585 | Finished |
| 11 | British GP | 10 | DNF | 0 | 1:25.188 | Engine |
| 12 | German GP | 2 | P1 | 10 | 1:42.048 | Finished |
| 13 | Hungarian GP | 4 | P4 | 3 | 1:17.233 | Finished |
| 14 | Belgian GP | 2 | P7 | 0 | 1:51.058 | Finished |
| 15 | Italian GP | 4 | P3 | 4 | 1:25.073 | Finished |
| 16 | United States GP | 2 | DNF | 0 | 1:14.706 | Spun off |
| 17 | Japanese GP | 3 | P6 | 1 | 1:36.944 | Finished |
Highest 3rd · Final 4th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 2 | 6th |
| 3 | 2 | 8th |
| 4 | 12 | 4th |
| 5 | 12 | 4th |
| 6 | 12 | 4th |
| 7 | 12 | 4th |
| 8 | 22 | 4th |
| 9 | 25 | 4th |
| 10 | 31 | 3rd |
| 11 | 31 | 4th |
| 12 | 41 | 3rd |
| 13 | 44 | 4th |
| 14 | 44 | 4th |
| 15 | 48 | 4th |
| 16 | 48 | 4th |
| 17 | 49 | 4th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 5 | 1:27.719 | — | — |
| 2 | Malaysian GP | 3 | 1:35.511 | — | — |
| 3 | Brazilian GP | 2 | 1:14.09 | — | — |
| 4 | San Marino GP | 3 | 1:23.357 | — | — |
| 5 | Spanish GP | 5 | 1:19.016 | — | — |
| 6 | Austrian GP | 3 | 1:09.769 | — | — |
| 7 | Monaco GP | 5 | 1:18.029 | — | — |
| 8 | Canadian GP | 2 | 1:16.297 | — | — |
| 9 | European GP | 2 | 1:15.226 | — | — |
| 10 | French GP | 1 | 1:12.989 | — | — |
| 11 | British GP | 10 | 1:22.283 | — | — |
| 12 | German GP | 2 | 1:38.136 | — | — |
| 13 | Hungarian GP | 4 | 1:15.095 | — | — |
| 14 | Belgian GP | 2 | 1:52.959 | — | — |
| 15 | Italian GP | 4 | 1:22.841 | — | — |
| 16 | United States GP | 3 | 1:11.986 | — | — |
| 17 | Japanese GP | 3 | 1:33.297 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 3 | 5 |
| 4 | 3 | 1 |
| 8 | 2 | 1 |
| 9 | 2 | 4 |
| 10 | 1 | 2 |
| 12 | 2 | 1 |
| 13 | 4 | 4 |
| 14 | 2 | 7 |
| 15 | 4 | 3 |
| 17 | 3 | 6 |
| Metric | Schumacher | Juan Pablo Montoya |
|---|---|---|
| Championship | 4th | 6th |
| Points | 49 | 31 |
| Wins | 3 | 1 |
| Podiums | 5 | 4 |
| Poles | 1 | 3 |
| Average finish | 8.9 | 11.8 |
| Qualifying H2H | 11 | 6 |
| Race H2H | 9 | 8 |