2025 season · Alpine F1 Team
Pierre Gasly
18th in the championship · 22 points · Average finish P13.8
18th in the championship · 22 points · Average finish P13.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 9 | P11 | 0 | 1:25.02 | Finished |
| 2 | Chinese GP | 16 | DSQ | 0 | 1:36.425 | Disqualified |
| 3 | Japanese GP | 11 | P13 | 0 | 1:31.82 | Finished |
| 4 | Bahrain GP | 4 | P7 | 6 | 1:36.531 | Finished |
| 5 | Saudi Arabian GP | 9 | DNF | 0 | — | Did Not Finish |
| 6 | Miami GP | 20 | P13 | 1 | 1:31.159 | Finished |
| 7 | Emilia Romagna GP | 10 | P13 | 0 | 1:20.398 | Finished |
| 8 | Monaco GP | 17 | DNF | 0 | 1:18.054 | Did Not Finish |
| 9 | Spanish GP | 8 | P8 | 4 | 1:17.896 | Finished |
| 10 | Canadian GP | 20 | P15 | 0 | 1:14.993 | Finished |
| 11 | Austrian GP | 10 | P13 | 0 | 1:10.151 | Finished |
| 12 | British GP | 8 | P6 | 8 | 1:30.751 | Finished |
| 13 | Belgian GP | 13 | P10 | 1 | 1:47.177 | Finished |
| 14 | Hungarian GP | 17 | P19 | 0 | 1:21.433 | Finished |
| 15 | Dutch GP | 14 | P17 | 0 | 1:15.248 | Finished |
| 16 | Italian GP | 19 | P16 | 0 | 1:22.185 | Finished |
| 17 | Azerbaijan GP | 18 | P18 | 0 | 1:45.492 | Finished |
| 18 | Singapore GP | 18 | P19 | 0 | 1:34.573 | Finished |
| 19 | United States GP | 14 | P19 | 0 | 1:39.27 | Finished |
| 20 | Mexico City GP | 18 | P15 | 0 | 1:22.271 | Finished |
| 21 | São Paulo GP | 9 | P10 | 2 | 1:13.736 | Finished |
| 22 | Las Vegas GP | 10 | P13 | 0 | 1:35.674 | Finished |
| 23 | Qatar GP | 9 | P16 | 0 | 1:25.376 | Finished |
| 24 | Abu Dhabi GP | 19 | P19 | 0 | 1:27.767 | Finished |
Highest 11th · Final 18th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 11th |
| 2 | 0 | 15th |
| 3 | 0 | 16th |
| 4 | 6 | 11th |
| 5 | 6 | 11th |
| 6 | 7 | 12th |
| 7 | 7 | 13th |
| 8 | 7 | 14th |
| 9 | 11 | 14th |
| 10 | 11 | 14th |
| 11 | 11 | 16th |
| 12 | 19 | 13th |
| 13 | 20 | 12th |
| 14 | 20 | 14th |
| 15 | 20 | 14th |
| 16 | 20 | 14th |
| 17 | 20 | 16th |
| 18 | 20 | 16th |
| 19 | 20 | 17th |
| 20 | 20 | 18th |
| 21 | 22 | 18th |
| 22 | 22 | 18th |
| 23 | 22 | 18th |
| 24 | 22 | 18th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 9 | 1:16.328 | 1:16.112 | 1:15.98 |
| 2 | Chinese GP | 16 | 1:31.992 | — | — |
| 3 | Japanese GP | 11 | 1:28.186 | 1:27.822 | — |
| 4 | Bahrain GP | 5 | 1:31.462 | 1:30.643 | 1:30.216 |
| 5 | Saudi Arabian GP | 9 | 1:28.421 | 1:28.025 | 1:28.367 |
| 6 | Miami GP | 18 | 1:27.71 | — | — |
| 7 | Emilia Romagna GP | 10 | 1:15.937 | 1:15.505 | 1:15.787 |
| 8 | Monaco GP | 18 | 1:11.994 | — | — |
| 9 | Spanish GP | 8 | 1:13.081 | 1:12.611 | 1:12.199 |
| 10 | Canadian GP | 20 | 1:12.667 | — | — |
| 11 | Austrian GP | 10 | 1:05.054 | 1:04.846 | 1:05.649 |
| 12 | British GP | 10 | 1:26.328 | 1:25.711 | 1:25.785 |
| 13 | Belgian GP | 13 | 1:41.8 | 1:41.633 | — |
| 14 | Hungarian GP | 17 | 1:15.966 | — | — |
| 15 | Dutch GP | 14 | 1:09.894 | 1:09.637 | — |
| 16 | Italian GP | 19 | 1:20.103 | — | — |
| 17 | Azerbaijan GP | 18 | 1:43.139 | — | — |
| 18 | Singapore GP | 18 | 1:31.261 | — | — |
| 19 | United States GP | 14 | 1:33.599 | 1:33.651 | — |
| 20 | Mexico City GP | 18 | 1:17.546 | — | — |
| 21 | São Paulo GP | 9 | 1:09.885 | 1:09.857 | 1:10.002 |
| 22 | Las Vegas GP | 10 | 1:54.432 | 1:51.76 | 1:51.54 |
| 23 | Qatar GP | 9 | 1:20.681 | 1:20.324 | 1:20.477 |
| 24 | Abu Dhabi GP | 19 | 1:23.468 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 9 | 11 |
| 3 | 11 | 13 |
| 4 | 4 | 7 |
| 6 | 20 | 13 |
| 7 | 10 | 13 |
| 9 | 8 | 8 |
| 10 | 20 | 15 |
| 11 | 10 | 13 |
| 12 | 8 | 6 |
| 13 | 13 | 10 |
| 14 | 17 | 19 |
| 15 | 14 | 17 |
| 16 | 19 | 16 |
| 17 | 18 | 18 |
| 18 | 18 | 19 |
| 19 | 14 | 19 |
| 20 | 18 | 15 |
| 21 | 9 | 10 |
| 22 | 10 | 13 |
| 23 | 9 | 16 |
| 24 | 19 | 19 |
| Metric | Gasly | Franco Colapinto |
|---|---|---|
| Championship | 18th | 20th |
| Points | 15 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.5 | 15.8 |
| Qualifying H2H | 13 | 5 |
| Race H2H | 11 | 7 |
| Metric | Gasly | Jack Doohan |
|---|---|---|
| Championship | 18th | 21st |
| Points | 7 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 14.8 |
| Qualifying H2H | 5 | 1 |
| Race H2H | 4 | 2 |