2021 season · AlphaTauri
Pierre Gasly
9th in the championship · 110 points · Average finish P6.5
9th in the championship · 110 points · Average finish P6.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 5 | DNF | 0 | 1:34.09 | Suspension |
| 2 | Emilia Romagna GP | 5 | P7 | 6 | 1:18.782 | Finished |
| 3 | Portuguese GP | 9 | P10 | 1 | 1:22.014 | Finished |
| 4 | Spanish GP | 12 | DNF | 1 | 1:21.375 | Lapped |
| 5 | Monaco GP | 6 | P6 | 8 | 1:15.412 | Finished |
| 6 | Azerbaijan GP | 4 | P3 | 15 | 1:45.22 | Finished |
| 7 | French GP | 6 | P7 | 6 | 1:38.103 | Finished |
| 8 | Styrian GP | 6 | DNF | 0 | — | Collision |
| 9 | Austrian GP | 6 | P9 | 2 | 1:08.146 | Finished |
| 10 | British GP | 11 | P11 | 0 | 1:30.266 | Finished |
| 11 | Hungarian GP | 5 | P5 | 11 | 1:18.394 | Finished |
| 12 | Belgian GP | 6 | P6 | 4 | — | Finished |
| 13 | Dutch GP | 4 | DNF | 12 | 1:14.818 | Lapped |
| 14 | Italian GP | — | DNF | 0 | 1:29.005 | Suspension |
| 15 | Russian GP | 11 | DNF | 0 | 1:38.279 | Lapped |
| 16 | Turkish GP | 4 | P6 | 8 | 1:32.814 | Finished |
| 17 | United States GP | 8 | DNF | 0 | 1:42.015 | Suspension |
| 18 | Mexico City GP | 5 | P4 | 12 | 1:20.51 | Finished |
| 19 | São Paulo GP | 7 | DNF | 6 | 1:13.227 | Lapped |
| 20 | Qatar GP | 2 | DNF | 0 | 1:27.019 | Lapped |
| 21 | Saudi Arabian GP | 6 | P6 | 8 | 1:32.297 | Finished |
| 22 | Abu Dhabi GP | 12 | P5 | 10 | 1:27.342 | Finished |
Highest 8th · Final 9th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 17th |
| 2 | 6 | 9th |
| 3 | 7 | 10th |
| 4 | 8 | 10th |
| 5 | 16 | 9th |
| 6 | 31 | 8th |
| 7 | 37 | 8th |
| 8 | 37 | 8th |
| 9 | 39 | 9th |
| 10 | 39 | 9th |
| 11 | 50 | 8th |
| 12 | 54 | 9th |
| 13 | 66 | 8th |
| 14 | 66 | 9th |
| 15 | 66 | 9th |
| 16 | 74 | 9th |
| 17 | 74 | 9th |
| 18 | 86 | 9th |
| 19 | 92 | 9th |
| 20 | 92 | 9th |
| 21 | 100 | 9th |
| 22 | 110 | 9th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 5 | 1:30.848 | 1:30.513 | 1:29.809 |
| 2 | Emilia Romagna GP | 5 | 1:15.548 | 1:14.927 | 1:14.79 |
| 3 | Portuguese GP | 9 | 1:19.464 | 1:19.052 | 1:19.475 |
| 4 | Spanish GP | 12 | 1:18.19 | 1:17.982 | — |
| 5 | Monaco GP | 6 | 1:11.56 | 1:11.179 | 1:10.9 |
| 6 | Azerbaijan GP | 4 | 1:42.288 | 1:41.932 | 1:41.565 |
| 7 | French GP | 6 | 1:31.898 | 1:31.353 | 1:30.868 |
| 8 | Styrian GP | 6 | 1:04.765 | 1:04.429 | 1:04.236 |
| 9 | Austrian GP | 6 | 1:04.841 | 1:04.412 | 1:04.107 |
| 10 | British GP | 12 | 1:27.6 | 1:27.273 | — |
| 11 | Hungarian GP | 5 | 1:16.874 | 1:16.394 | 1:16.483 |
| 12 | Belgian GP | 6 | 2:00.387 | 1:56.44 | 2:01.164 |
| 13 | Dutch GP | 4 | 1:10.274 | 1:09.541 | 1:09.478 |
| 14 | Italian GP | 6 | 1:21.44 | 1:20.556 | 1:20.26 |
| 15 | Russian GP | 12 | 1:47.828 | 1:46.641 | — |
| 16 | Turkish GP | 5 | 1:24.704 | 1:23.817 | 1:23.326 |
| 17 | United States GP | 9 | 1:34.567 | 1:34.583 | 1:34.118 |
| 18 | Mexico City GP | 5 | 1:16.908 | 1:16.955 | 1:16.456 |
| 19 | São Paulo GP | 4 | 1:09.347 | 1:08.903 | 1:08.777 |
| 20 | Qatar GP | 4 | 1:22.535 | 1:21.728 | 1:21.64 |
| 21 | Saudi Arabian GP | 6 | 1:28.401 | 1:28.314 | 1:28.125 |
| 22 | Abu Dhabi GP | 12 | 1:23.489 | 1:24.043 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 5 | 7 |
| 3 | 9 | 10 |
| 5 | 6 | 6 |
| 6 | 4 | 3 |
| 7 | 6 | 7 |
| 9 | 6 | 9 |
| 10 | 11 | 11 |
| 11 | 5 | 5 |
| 12 | 6 | 6 |
| 16 | 4 | 6 |
| 18 | 5 | 4 |
| 21 | 6 | 6 |
| 22 | 12 | 5 |
| Metric | Gasly | Yuki Tsunoda |
|---|---|---|
| Championship | 9th | 14th |
| Points | 110 | 32 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 9.4 | 13.2 |
| Qualifying H2H | 19 | 1 |
| Race H2H | 17 | 5 |