1973 season · McLaren
Peter Revson
5th in the championship · 38 points · Average finish P3.6
5th in the championship · 38 points · Average finish P3.6
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 11 | DNF | 0 | — | Lapped |
| 2 | Brazilian GP | 12 | DNF | 0 | — | Gearbox |
| 3 | South African GP | 6 | P2 | 6 | — | Finished |
| 4 | Spanish GP | 5 | DNF | 3 | — | Lapped |
| 5 | Belgian GP | 10 | DNF | 0 | — | Accident |
| 6 | Monaco GP | 15 | DNF | 2 | — | Lapped |
| 7 | Swedish GP | 7 | DNF | 0 | — | Lapped |
| 9 | British GP | 3 | P1 | 9 | — | Finished |
| 10 | Dutch GP | 6 | P4 | 3 | — | Finished |
| 11 | German GP | 7 | P9 | 0 | — | Finished |
| 12 | Austrian GP | 4 | DNF | 0 | — | Clutch |
| 13 | Italian GP | 2 | P3 | 4 | — | Finished |
| 14 | Canadian GP | 2 | P1 | 9 | — | Finished |
| 15 | United States GP | 7 | P5 | 2 | — | Finished |
Highest 4th · Final 5th
| RoundR | Points | Rank |
|---|---|---|
| 3 | 6 | 4th |
| 4 | 9 | 4th |
| 5 | 9 | 4th |
| 6 | 11 | 4th |
| 7 | 11 | 5th |
| 8 | 11 | 6th |
| 9 | 20 | 6th |
| 10 | 23 | 5th |
| 11 | 23 | 5th |
| 12 | 23 | 5th |
| 13 | 27 | 5th |
| 14 | 36 | 5th |
| 15 | 38 | 5th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 11 | 1:12.22 | — | — |
| 2 | Brazilian GP | 12 | 2:34.3 | — | — |
| 3 | South African GP | 6 | 1:16.72 | — | — |
| 4 | Spanish GP | 5 | 1:23.4 | — | — |
| 5 | Belgian GP | 10 | 1:23.52 | — | — |
| 6 | Monaco GP | 15 | 1:29.4 | — | — |
| 7 | Swedish GP | 7 | 1:24.937 | — | — |
| 9 | British GP | 3 | 1:16.5 | — | — |
| 10 | Dutch GP | 6 | 1:20.6 | — | — |
| 11 | German GP | 7 | 7:15.9 | — | — |
| 12 | Austrian GP | 4 | 1:35.86 | — | — |
| 13 | Italian GP | 2 | 1:35.29 | — | — |
| 14 | Canadian GP | 2 | 1:14.737 | — | — |
| 15 | United States GP | 8 | 1:40.895 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 6 | 2 |
| 9 | 3 | 1 |
| 10 | 6 | 4 |
| 11 | 7 | 9 |
| 13 | 2 | 3 |
| 14 | 2 | 1 |
| 15 | 7 | 5 |
| Metric | Revson | Denny Hulme |
|---|---|---|
| Championship | 5th | 6th |
| Points | 38 | 26 |
| Wins | 2 | 1 |
| Podiums | 4 | 3 |
| Poles | 0 | 1 |
| Average finish | 7.6 | 7.4 |
| Qualifying H2H | 4 | 10 |
| Race H2H | 8 | 6 |
| Metric | Revson | Jody Scheckter |
|---|---|---|
| Championship | 5th | 29th |
| Points | 26 | 0 |
| Wins | 2 | 0 |
| Podiums | 3 | 0 |
| Poles | 0 | 0 |
| Average finish | 2.3 | 18.8 |
| Qualifying H2H | 3 | 1 |
| Race H2H | 4 | 0 |
| Metric | Revson | Jacky Ickx |
|---|---|---|
| Championship | 5th | 9th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 9 | 3 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |