1968 season · BRM
Pedro Rodríguez
6th in the championship · 18 points · Average finish P4
6th in the championship · 18 points · Average finish P4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 10 | DNF | 0 | — | Fuel system |
| 2 | Spanish GP | 2 | DNF | 0 | — | Accident |
| 3 | Monaco GP | 9 | DNF | 0 | — | Accident |
| 4 | Belgian GP | 8 | P2 | 6 | — | Finished |
| 5 | Dutch GP | 11 | DNF | 4 | — | Lapped |
| 6 | French GP | 10 | DNF | 0 | 2:11.5 | Not classified |
| 7 | British GP | 13 | DNF | 0 | — | Engine |
| 8 | German GP | 14 | P6 | 1 | — | Finished |
| 9 | Italian GP | 15 | DNF | 0 | — | Engine |
| 10 | Canadian GP | 12 | DNF | 4 | — | Lapped |
| 11 | United States GP | 11 | DNF | 0 | — | Suspension |
| 12 | Mexican GP | 12 | P4 | 3 | — | Finished |
Highest 3rd · Final 6th
| RoundR | Points | Rank |
|---|---|---|
| 4 | 6 | 5th |
| 5 | 10 | 3rd |
| 6 | 10 | 5th |
| 7 | 10 | 5th |
| 8 | 11 | 5th |
| 9 | 11 | 5th |
| 10 | 15 | 6th |
| 11 | 15 | 6th |
| 12 | 18 | 6th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 10 | 1:24.9 | — | — |
| 2 | Spanish GP | 2 | 1:28.1 | — | — |
| 3 | Monaco GP | 9 | 1:30.4 | — | — |
| 4 | Belgian GP | 8 | 3:37.8 | — | — |
| 5 | Dutch GP | 11 | 1:25.51 | — | — |
| 6 | French GP | 10 | 1:59.3 | — | — |
| 7 | British GP | 13 | 1:31.6 | — | — |
| 8 | German GP | 14 | 10:19.7 | — | — |
| 9 | Italian GP | 16 | 1:28.2 | — | — |
| 10 | Canadian GP | 12 | 1:35.7 | — | — |
| 11 | United States GP | 11 | 1:06.1 | — | — |
| 12 | Mexican GP | 12 | 1:47.8 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 4 | 8 | 2 |
| 8 | 14 | 6 |
| 12 | 12 | 4 |
| Metric | Rodríguez | Piers Courage |
|---|---|---|
| Championship | 6th | 20th |
| Points | 18 | 4 |
| Wins | 0 | 0 |
| Podiums | 3 | 0 |
| Poles | 0 | 0 |
| Average finish | 7.7 | 9.5 |
| Qualifying H2H | 9 | 2 |
| Race H2H | 6 | 5 |
| Metric | Rodríguez | Richard Attwood |
|---|---|---|
| Championship | 6th | 13th |
| Points | 11 | 6 |
| Wins | 0 | 0 |
| Podiums | 2 | 1 |
| Poles | 0 | 0 |
| Average finish | 6.7 | 10 |
| Qualifying H2H | 5 | 1 |
| Race H2H | 4 | 2 |
| Metric | Rodríguez | Bobby Unser |
|---|---|---|
| Championship | 6th | 35th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.5 | 19.5 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |
| Metric | Rodríguez | Frank Gardner |
|---|---|---|
| Championship | 6th | — |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14 | 23 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Rodríguez | Mike Spence |
|---|---|---|
| Championship | 6th | 41st |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 17 | 20 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |