2001 season · Jaguar
Pedro de la Rosa
16th in the championship · 3 points · Average finish P5
16th in the championship · 3 points · Average finish P5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 5 | Spanish GP | 20 | DNF | 0 | 1:25.932 | Collision |
| 6 | Austrian GP | 14 | DNF | 0 | 1:13.978 | Transmission |
| 7 | Monaco GP | 14 | DNF | 0 | 1:23.483 | Hydraulics |
| 8 | Canadian GP | 14 | DNF | 1 | 1:19.006 | Lapped |
| 9 | European GP | 16 | DNF | 0 | 1:19.737 | Lapped |
| 10 | French GP | 14 | DNF | 0 | 1:17.508 | Lapped |
| 11 | British GP | 13 | DNF | 0 | 1:25.739 | Lapped |
| 12 | German GP | 9 | DNF | 0 | — | Collision |
| 13 | Hungarian GP | 13 | DNF | 0 | 1:18.186 | Lapped |
| 14 | Belgian GP | 10 | DNF | 0 | 1:56.158 | Collision damage |
| 15 | Italian GP | 10 | P5 | 2 | 1:26.381 | Finished |
| 16 | United States GP | 16 | DNF | 0 | 1:15.758 | Lapped |
| 17 | Japanese GP | 16 | DNF | 0 | 1:39.182 | Oil leak |
Highest 16th · Final 16th
| RoundR | Points | Rank |
|---|---|---|
| 8 | 1 | 17th |
| 9 | 1 | 16th |
| 10 | 1 | 16th |
| 11 | 1 | 16th |
| 12 | 1 | 18th |
| 13 | 1 | 18th |
| 14 | 1 | 18th |
| 15 | 3 | 16th |
| 16 | 3 | 16th |
| 17 | 3 | 16th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 5 | Spanish GP | 20 | 1:21.338 | — | — |
| 6 | Austrian GP | 14 | 1:11.752 | — | — |
| 7 | Monaco GP | 14 | 1:20.033 | — | — |
| 8 | Canadian GP | 14 | 1:18.015 | — | — |
| 9 | European GP | 16 | 1:17.627 | — | — |
| 10 | French GP | 14 | 1:15.02 | — | — |
| 11 | British GP | 13 | 1:23.273 | — | — |
| 12 | German GP | 9 | 1:40.265 | — | — |
| 13 | Hungarian GP | 13 | 1:16.543 | — | — |
| 14 | Belgian GP | 10 | 1:58.519 | — | — |
| 15 | Italian GP | 10 | 1:23.693 | — | — |
| 16 | United States GP | 16 | 1:13.679 | — | — |
| 17 | Japanese GP | 16 | 1:35.639 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 15 | 10 | 5 |
| Metric | de la Rosa | Eddie Irvine |
|---|---|---|
| Championship | 16th | 12th |
| Points | 3 | 6 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 13.6 | 14.4 |
| Qualifying H2H | 6 | 7 |
| Race H2H | 6 | 7 |