1977 season · Ensign
Patrick Tambay
17th in the championship · 5 points · Average finish P5.5
17th in the championship · 5 points · Average finish P5.5
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 9 | French GP | Surtees | — | DNS | 0 | — | Did not qualify |
| 10 | British GP | Ensign | 16 | DNF | 0 | — | Electrical |
| 11 | German GP | Ensign | 11 | P6 | 1 | — | Finished |
| 12 | Austrian GP | Ensign | 7 | DNF | 0 | — | Engine |
| 13 | Dutch GP | Ensign | 12 | DNF | 2 | — | Out of fuel |
| 14 | Italian GP | Ensign | 21 | DNF | 0 | — | Engine |
| 15 | United States GP | Ensign | — | DNS | 0 | — | Did not qualify |
| 16 | Canadian GP | Ensign | 16 | P5 | 2 | — | Finished |
| 17 | Japanese GP | Ensign | 16 | DNF | 0 | — | Engine |
Highest 17th · Final 17th
| RoundR | Points | Rank |
|---|---|---|
| 11 | 1 | 17th |
| 12 | 1 | 17th |
| 13 | 3 | 17th |
| 14 | 3 | 17th |
| 15 | 3 | 18th |
| 16 | 5 | 17th |
| 17 | 5 | 17th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 9 | French GP | 29 | 1:16.06 | — | — |
| 10 | British GP | 16 | 1:19.81 | — | — |
| 11 | German GP | 11 | 1:54.77 | — | — |
| 12 | Austrian GP | 7 | 1:40.29 | — | — |
| 13 | Dutch GP | 12 | 1:20.23 | — | — |
| 14 | Italian GP | 21 | 1:40.19 | — | — |
| 15 | United States GP | 27 | 1:49.435 | — | — |
| 16 | Canadian GP | 16 | 1:14.464 | — | — |
| 17 | Japanese GP | 16 | 1:14.22 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 11 | 11 | 6 |
| 16 | 16 | 5 |
| Metric | Tambay | Clay Regazzoni |
|---|---|---|
| Championship | 17th | 17th |
| Points | 5 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.5 | 18.3 |
| Qualifying H2H | 3 | 5 |
| Race H2H | 5 | 3 |
| Metric | Tambay | Larry Perkins |
|---|---|---|
| Championship | 17th | 38th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 29 | 27 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |
| Metric | Tambay | Vittorio Brambilla |
|---|---|---|
| Championship | 17th | 16th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 29 | 13 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |