1975 season · Tyrrell
Patrick Depailler
9th in the championship · 12 points · Average finish P4.6
9th in the championship · 12 points · Average finish P4.6
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 8 | P5 | 2 | — | Finished |
| 2 | Brazilian GP | 9 | DNF | 0 | — | Suspension |
| 3 | South African GP | 5 | P3 | 4 | — | Finished |
| 4 | Spanish GP | 7 | DNF | 0 | — | Collision damage |
| 5 | Monaco GP | 12 | P5 | 2 | 1:28.67 | Finished |
| 6 | Belgian GP | 12 | P4 | 3 | — | Finished |
| 7 | Swedish GP | 2 | DNF | 0 | — | Lapped |
| 8 | Dutch GP | 13 | DNF | 0 | — | Lapped |
| 9 | French GP | 13 | P6 | 1 | — | Finished |
| 10 | British GP | 17 | DNF | 0 | — | Accident |
| 11 | German GP | 4 | DNF | 0 | — | Lapped |
| 12 | Austrian GP | 7 | DNF | 0 | — | Lapped |
| 13 | Italian GP | 12 | DNF | 0 | — | Lapped |
| 14 | United States GP | 8 | DNF | 0 | — | Accident |
Highest 5th · Final 9th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 2 | 5th |
| 2 | 2 | 8th |
| 3 | 6 | 6th |
| 4 | 6 | 7th |
| 5 | 8 | 7th |
| 6 | 11 | 6th |
| 7 | 11 | 7th |
| 8 | 11 | 8th |
| 9 | 12 | 9th |
| 10 | 12 | 9th |
| 11 | 12 | 9th |
| 12 | 12 | 9th |
| 13 | 12 | 9th |
| 14 | 12 | 9th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 8 | 1:50.8 | — | — |
| 2 | Brazilian GP | 9 | 2:32.94 | — | — |
| 3 | South African GP | 5 | 1:16.83 | — | — |
| 4 | Spanish GP | 7 | 1:24.4 | — | — |
| 5 | Monaco GP | 12 | 1:27.95 | — | — |
| 6 | Belgian GP | 12 | 1:26.74 | — | — |
| 7 | Swedish GP | 2 | 1:25.01 | — | — |
| 8 | Dutch GP | 13 | 1:21.2 | — | — |
| 9 | French GP | 13 | 1:49.31 | — | — |
| 10 | British GP | 17 | 1:20.6 | — | — |
| 11 | German GP | 4 | 7:01.4 | — | — |
| 12 | Austrian GP | 7 | 1:35.78 | — | — |
| 13 | Italian GP | 12 | 1:34.36 | — | — |
| 14 | United States GP | 8 | 1:43.032 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 8 | 5 |
| 3 | 5 | 3 |
| 5 | 12 | 5 |
| 6 | 12 | 4 |
| 9 | 13 | 6 |
| Metric | Depailler | Jody Scheckter |
|---|---|---|
| Championship | 9th | 7th |
| Points | 12 | 20 |
| Wins | 0 | 1 |
| Podiums | 1 | 3 |
| Poles | 0 | 0 |
| Average finish | 10 | 9.5 |
| Qualifying H2H | 5 | 9 |
| Race H2H | 7 | 7 |
| Metric | Depailler | Ian Scheckter |
|---|---|---|
| Championship | 9th | 34th |
| Points | 4 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 3 | 20 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Depailler | Jean-Pierre Jabouille |
|---|---|---|
| Championship | 9th | 35th |
| Points | 1 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 6 | 12 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Depailler | Michel Leclère |
|---|---|---|
| Championship | 9th | 48th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 21 | 20 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |