2024 season · McLaren
Oscar Piastri
4th in the championship · 292 points · Average finish P5.1
4th in the championship · 292 points · Average finish P5.1
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 8 | P8 | 4 | 1:34.774 | Finished |
| 2 | Saudi Arabian GP | 5 | P4 | 12 | 1:32.31 | Finished |
| 3 | Australian GP | 5 | P4 | 12 | 1:20.199 | Finished |
| 4 | Japanese GP | 6 | P8 | 4 | 1:34.802 | Finished |
| 5 | Chinese GP | 5 | P8 | 6 | 1:39.739 | Finished |
| 6 | Miami GP | 6 | P13 | 3 | 1:30.634 | Finished |
| 7 | Emilia Romagna GP | 5 | P4 | 12 | 1:19.907 | Finished |
| 8 | Monaco GP | 2 | P2 | 18 | 1:16.281 | Finished |
| 9 | Canadian GP | 4 | P5 | 10 | 1:16.247 | Finished |
| 10 | Spanish GP | 9 | P7 | 6 | 1:17.874 | Finished |
| 11 | Austrian GP | 7 | P2 | 25 | 1:08.697 | Finished |
| 12 | British GP | 5 | P4 | 12 | 1:28.748 | Finished |
| 13 | Hungarian GP | 2 | P1 | 25 | 1:21.716 | Finished |
| 14 | Belgian GP | 5 | P2 | 18 | 1:45.84 | Finished |
| 15 | Dutch GP | 3 | P4 | 12 | 1:14.237 | Finished |
| 16 | Italian GP | 2 | P2 | 18 | 1:21.943 | Finished |
| 17 | Azerbaijan GP | 2 | P1 | 25 | 1:47.06 | Finished |
| 18 | Singapore GP | 5 | P3 | 15 | 1:35.745 | Finished |
| 19 | United States GP | 5 | P5 | 10 | 1:37.883 | Finished |
| 20 | Mexico City GP | 17 | P8 | 4 | 1:20.064 | Finished |
| 21 | São Paulo GP | 8 | P8 | 11 | 1:21.532 | Finished |
| 22 | Las Vegas GP | 8 | P7 | 6 | 1:36.598 | Finished |
| 23 | Qatar GP | 4 | P3 | 23 | 1:23.218 | Finished |
| 24 | Abu Dhabi GP | 2 | P10 | 1 | 1:27.69 | Finished |
Highest 4th · Final 4th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 4 | 8th |
| 2 | 16 | 5th |
| 3 | 28 | 5th |
| 4 | 32 | 6th |
| 5 | 38 | 6th |
| 6 | 41 | 6th |
| 7 | 53 | 6th |
| 8 | 71 | 6th |
| 9 | 81 | 6th |
| 10 | 87 | 6th |
| 11 | 112 | 6th |
| 12 | 124 | 5th |
| 13 | 149 | 5th |
| 14 | 167 | 4th |
| 15 | 179 | 4th |
| 16 | 197 | 4th |
| 17 | 222 | 4th |
| 18 | 237 | 4th |
| 19 | 247 | 4th |
| 20 | 251 | 4th |
| 21 | 262 | 4th |
| 22 | 268 | 4th |
| 23 | 291 | 4th |
| 24 | 292 | 4th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 8 | 1:30.531 | 1:30.122 | 1:29.683 |
| 2 | Saudi Arabian GP | 5 | 1:28.755 | 1:28.343 | 1:28.089 |
| 3 | Australian GP | 6 | 1:17.369 | 1:16.601 | 1:16.572 |
| 4 | Japanese GP | 6 | 1:29.425 | 1:29.148 | 1:28.76 |
| 5 | Chinese GP | 5 | 1:35.014 | 1:34.659 | 1:34.273 |
| 6 | Miami GP | 6 | 1:28.032 | 1:27.721 | 1:27.675 |
| 7 | Emilia Romagna GP | 2 | 1:15.94 | 1:15.407 | 1:14.82 |
| 8 | Monaco GP | 2 | 1:11.5 | 1:10.756 | 1:10.424 |
| 9 | Canadian GP | 4 | 1:12.907 | 1:12.462 | 1:12.103 |
| 10 | Spanish GP | 10 | 1:12.46 | 1:12.011 | — |
| 11 | Austrian GP | 7 | 1:05.311 | 1:05.07 | 1:05.048 |
| 12 | British GP | 5 | 1:30.895 | 1:26.733 | 1:26.237 |
| 13 | Hungarian GP | 2 | 1:17.504 | 1:15.785 | 1:15.249 |
| 14 | Belgian GP | 6 | 1:54.835 | 1:54.136 | 1:54.027 |
| 15 | Dutch GP | 3 | 1:11.541 | 1:10.505 | 1:10.172 |
| 16 | Italian GP | 2 | 1:20.076 | 1:19.808 | 1:19.436 |
| 17 | Azerbaijan GP | 2 | 1:43.033 | 1:42.598 | 1:41.686 |
| 18 | Singapore GP | 5 | 1:30.258 | 1:29.64 | 1:29.953 |
| 19 | United States GP | 5 | 1:33.864 | 1:33.057 | 1:32.95 |
| 20 | Mexico City GP | 17 | 1:17.597 | — | — |
| 21 | São Paulo GP | 8 | 1:30.114 | 1:25.179 | 1:24.686 |
| 22 | Las Vegas GP | 8 | 1:33.45 | 1:33.024 | 1:33.033 |
| 23 | Qatar GP | 4 | 1:21.821 | 1:21.121 | 1:20.829 |
| 24 | Abu Dhabi GP | 2 | 1:23.64 | 1:23.199 | 1:22.804 |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 8 | 8 |
| 2 | 5 | 4 |
| 3 | 5 | 4 |
| 4 | 6 | 8 |
| 5 | 5 | 8 |
| 6 | 6 | 13 |
| 7 | 5 | 4 |
| 8 | 2 | 2 |
| 9 | 4 | 5 |
| 10 | 9 | 7 |
| 11 | 7 | 2 |
| 12 | 5 | 4 |
| 13 | 2 | 1 |
| 14 | 5 | 2 |
| 15 | 3 | 4 |
| 16 | 2 | 2 |
| 17 | 2 | 1 |
| 18 | 5 | 3 |
| 19 | 5 | 5 |
| 20 | 17 | 8 |
| 21 | 8 | 8 |
| 22 | 8 | 7 |
| 23 | 4 | 3 |
| 24 | 2 | 10 |
| Metric | Piastri | Lando Norris |
|---|---|---|
| Championship | 4th | 2nd |
| Points | 292 | 374 |
| Wins | 2 | 4 |
| Podiums | 8 | 13 |
| Poles | 0 | 8 |
| Average finish | 5.1 | 4.3 |
| Qualifying H2H | 4 | 20 |
| Race H2H | 8 | 16 |