2024 season · Haas F1 Team
Oliver Bearman
18th in the championship · 7 points · Average finish P9.7
18th in the championship · 7 points · Average finish P9.7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 2 | Saudi Arabian GP | Ferrari | 11 | P7 | 6 | 1:32.186 | Finished |
| 17 | Azerbaijan GP | Haas F1 Team | 10 | P10 | 1 | 1:47.048 | Finished |
| 21 | São Paulo GP | Haas F1 Team | 15 | P12 | 0 | 1:22.494 | Finished |
Highest 10th · Final 18th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 6 | 10th |
| 3 | 6 | 12th |
| 4 | 6 | 12th |
| 5 | 6 | 12th |
| 6 | 6 | 12th |
| 7 | 6 | 12th |
| 8 | 6 | 12th |
| 9 | 6 | 13th |
| 10 | 6 | 13th |
| 11 | 6 | 14th |
| 12 | 6 | 14th |
| 13 | 6 | 14th |
| 14 | 6 | 14th |
| 15 | 6 | 15th |
| 16 | 6 | 15th |
| 17 | 7 | 16th |
| 18 | 7 | 16th |
| 19 | 7 | 17th |
| 20 | 7 | 17th |
| 21 | 7 | 18th |
| 22 | 7 | 18th |
| 23 | 7 | 18th |
| 24 | 7 | 18th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 2 | Saudi Arabian GP | 11 | 1:28.984 | 1:28.642 | — |
| 17 | Azerbaijan GP | 11 | 1:43.471 | 1:42.968 | — |
| 21 | São Paulo GP | 17 | 1:31.229 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 11 | 7 |
| 17 | 10 | 10 |
| 21 | 15 | 12 |
| Metric | Bearman | Nico Hülkenberg |
|---|---|---|
| Championship | 18th | 11th |
| Points | 1 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 11 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |
| Metric | Bearman | Charles Leclerc |
|---|---|---|
| Championship | 18th | 3rd |
| Points | 6 | 16 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 7 | 3 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |