2023 season · AlphaTauri
Nyck de Vries
22nd in the championship · 0 points · Average finish P15.5
22nd in the championship · 0 points · Average finish P15.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 19 | P14 | 0 | 1:37.709 | Finished |
| 2 | Saudi Arabian GP | 18 | P14 | 0 | 1:33.609 | Finished |
| 3 | Australian GP | 15 | DNF | 0 | 1:21.183 | Did Not Finish |
| 4 | Azerbaijan GP | 18 | DNF | 0 | 1:48.781 | Did Not Finish |
| 5 | Miami GP | 15 | P18 | 0 | 1:31.562 | Finished |
| 6 | Monaco GP | 12 | P12 | 0 | 1:17.561 | Finished |
| 7 | Spanish GP | 14 | P14 | 0 | 1:18.594 | Finished |
| 8 | Canadian GP | 17 | P18 | 0 | 1:16.656 | Finished |
| 9 | Austrian GP | 20 | P17 | 0 | 1:09.852 | Finished |
| 10 | British GP | 18 | P17 | 0 | 1:32.353 | Finished |
Highest 14th · Final 22nd
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 14th |
| 2 | 0 | 18th |
| 3 | 0 | 20th |
| 4 | 0 | 20th |
| 5 | 0 | 20th |
| 6 | 0 | 19th |
| 7 | 0 | 19th |
| 8 | 0 | 19th |
| 9 | 0 | 20th |
| 10 | 0 | 20th |
| 11 | 0 | 20th |
| 12 | 0 | 20th |
| 13 | 0 | 20th |
| 14 | 0 | 21st |
| 15 | 0 | 21st |
| 16 | 0 | 21st |
| 17 | 0 | 21st |
| 18 | 0 | 21st |
| 19 | 0 | 22nd |
| 20 | 0 | 22nd |
| 21 | 0 | 22nd |
| 22 | 0 | 22nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 19 | 1:32.121 | — | — |
| 2 | Saudi Arabian GP | 18 | 1:30.244 | — | — |
| 3 | Australian GP | 15 | 1:18.45 | 1:18.335 | — |
| 4 | Azerbaijan GP | — | 1:55.282 | — | — |
| 5 | Miami GP | 15 | 1:28.325 | 1:28.395 | — |
| 6 | Monaco GP | 12 | 1:13.054 | 1:12.428 | — |
| 7 | Spanish GP | 14 | 1:13.581 | 1:14.083 | — |
| 8 | Canadian GP | 18 | 1:23.137 | — | — |
| 9 | Austrian GP | 20 | 1:05.974 | — | — |
| 10 | British GP | 18 | 1:30.513 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 19 | 14 |
| 2 | 18 | 14 |
| 5 | 15 | 18 |
| 6 | 12 | 12 |
| 7 | 14 | 14 |
| 8 | 17 | 18 |
| 9 | 20 | 17 |
| 10 | 18 | 17 |
| Metric | de Vries | Yuki Tsunoda |
|---|---|---|
| Championship | 22nd | 14th |
| Points | 0 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 15.4 | 12.9 |
| Qualifying H2H | 2 | 7 |
| Race H2H | 2 | 8 |