1976 season · Ferrari
Niki Lauda
2nd in the championship · 68 points · Average finish P2.5
2nd in the championship · 68 points · Average finish P2.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Brazilian GP | 2 | P1 | 9 | — | Finished |
| 2 | South African GP | 2 | P1 | 9 | 1:17.97 | Finished |
| 3 | United States GP West | 4 | P2 | 6 | — | Finished |
| 4 | Spanish GP | 2 | P2 | 6 | — | Finished |
| 5 | Belgian GP | 1 | P1 | 9 | 1:25.98 | Finished |
| 6 | Monaco GP | 1 | P1 | 9 | — | Finished |
| 7 | Swedish GP | 5 | P3 | 4 | — | Finished |
| 8 | French GP | 2 | DNF | 0 | 1:51 | Engine |
| 9 | British GP | 1 | P1 | 9 | 1:19.91 | Finished |
| 10 | German GP | 2 | DNF | 0 | — | Accident |
| 13 | Italian GP | 5 | P4 | 3 | — | Finished |
| 14 | Canadian GP | 6 | P8 | 0 | — | Finished |
| 15 | United States GP | 5 | P3 | 4 | — | Finished |
| 16 | Japanese GP | 3 | DNS | 0 | — | Withdrew |
Highest 1st · Final 2nd · Led the championship for 15 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 9 | 1st |
| 2 | 18 | 1st |
| 3 | 24 | 1st |
| 4 | 30 | 1st |
| 5 | 39 | 1st |
| 6 | 48 | 1st |
| 7 | 52 | 1st |
| 8 | 52 | 1st |
| 9 | 61 | 1st |
| 10 | 61 | 1st |
| 11 | 61 | 1st |
| 12 | 61 | 1st |
| 13 | 64 | 1st |
| 14 | 64 | 1st |
| 15 | 68 | 1st |
| 16 | 68 | 2nd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 2 | 2:32.52 | — | — |
| 2 | South African GP | 2 | 1:16.2 | — | — |
| 3 | United States GP West | 4 | 1:23.647 | — | — |
| 4 | Spanish GP | 2 | 1:18.84 | — | — |
| 5 | Belgian GP | 1 | 1:26.55 | — | — |
| 6 | Monaco GP | 1 | 1:29.65 | — | — |
| 7 | Swedish GP | 5 | 1:26.441 | — | — |
| 8 | French GP | 2 | 1:48.17 | — | — |
| 9 | British GP | 1 | 1:19.35 | — | — |
| 10 | German GP | 2 | 7:07.4 | — | — |
| 13 | Italian GP | 5 | 1:42.09 | — | — |
| 14 | Canadian GP | 6 | 1:13.06 | — | — |
| 15 | United States GP | 5 | 1:44.257 | — | — |
| 16 | Japanese GP | 3 | 1:13.08 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 2 | 1 |
| 2 | 2 | 1 |
| 3 | 4 | 2 |
| 4 | 2 | 2 |
| 5 | 1 | 1 |
| 6 | 1 | 1 |
| 7 | 5 | 3 |
| 9 | 1 | 1 |
| 13 | 5 | 4 |
| 14 | 6 | 8 |
| 15 | 5 | 3 |
| Metric | Lauda | Clay Regazzoni |
|---|---|---|
| Championship | 2nd | 5th |
| Points | 68 | 25 |
| Wins | 5 | 1 |
| Podiums | 9 | 3 |
| Poles | 3 | 1 |
| Average finish | 7.1 | 9.8 |
| Qualifying H2H | 13 | 1 |
| Race H2H | 8 | 6 |
| Metric | Lauda | Carlos Reutemann |
|---|---|---|
| Championship | 2nd | 16th |
| Points | 3 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 4 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |