1975 season · Ferrari
Niki Lauda
1st in the championship · 64.5 points · Average finish P2.9
1st in the championship · 64.5 points · Average finish P2.9
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 4 | P6 | 1 | — | Finished |
| 2 | Brazilian GP | 4 | P5 | 2 | — | Finished |
| 3 | South African GP | 4 | P5 | 2 | — | Finished |
| 4 | Spanish GP | 1 | DNF | 0 | — | Collision |
| 5 | Monaco GP | 1 | P1 | 9 | — | Finished |
| 6 | Belgian GP | 1 | P1 | 9 | — | Finished |
| 7 | Swedish GP | 5 | P1 | 9 | 1:28.267 | Finished |
| 8 | Dutch GP | 1 | P2 | 6 | 1:21.54 | Finished |
| 9 | French GP | 1 | P1 | 9 | — | Finished |
| 10 | British GP | 3 | DNF | 0 | — | Lapped |
| 11 | German GP | 1 | P3 | 4 | — | Finished |
| 12 | Austrian GP | 1 | P6 | 0.5 | — | Finished |
| 13 | Italian GP | 1 | P3 | 4 | — | Finished |
| 14 | United States GP | 1 | P1 | 9 | — | Finished |
Highest 1st · Final 1st · Led the championship for 9 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 1 | 6th |
| 2 | 3 | 7th |
| 3 | 5 | 9th |
| 4 | 5 | 9th |
| 5 | 14 | 3rd |
| 6 | 23 | 1st |
| 7 | 32 | 1st |
| 8 | 38 | 1st |
| 9 | 47 | 1st |
| 10 | 47 | 1st |
| 11 | 51 | 1st |
| 12 | 51.5 | 1st |
| 13 | 55.5 | 1st |
| 14 | 64.5 | 1st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 4 | 1:49.96 | — | — |
| 2 | Brazilian GP | 4 | 2:31.12 | — | — |
| 3 | South African GP | 4 | 1:16.83 | — | — |
| 4 | Spanish GP | 1 | 1:23.4 | — | — |
| 5 | Monaco GP | 1 | 1:26.4 | — | — |
| 6 | Belgian GP | 1 | 1:25.43 | — | — |
| 7 | Swedish GP | 5 | 1:25.457 | — | — |
| 8 | Dutch GP | 1 | 1:20.29 | — | — |
| 9 | French GP | 1 | 1:47.82 | — | — |
| 10 | British GP | 3 | 1:19.54 | — | — |
| 11 | German GP | 1 | 6:58.6 | — | — |
| 12 | Austrian GP | 1 | 1:34.85 | — | — |
| 13 | Italian GP | 1 | 1:32.24 | — | — |
| 14 | United States GP | 1 | 1:42.003 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 4 | 6 |
| 2 | 4 | 5 |
| 3 | 4 | 5 |
| 5 | 1 | 1 |
| 6 | 1 | 1 |
| 7 | 5 | 1 |
| 8 | 1 | 2 |
| 9 | 1 | 1 |
| 11 | 1 | 3 |
| 12 | 1 | 6 |
| 13 | 1 | 3 |
| 14 | 1 | 1 |
| Metric | Lauda | Clay Regazzoni |
|---|---|---|
| Championship | 1st | 5th |
| Points | 64.5 | 25 |
| Wins | 5 | 1 |
| Podiums | 8 | 3 |
| Poles | 9 | 0 |
| Average finish | 4.9 | 9.4 |
| Qualifying H2H | 14 | 0 |
| Race H2H | 10 | 4 |