1994 season · Williams
Nigel Mansell
9th in the championship · 13 points · Average finish P2.5
9th in the championship · 13 points · Average finish P2.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 7 | French GP | 2 | DNF | 0 | 1:20.242 | Gearbox |
| 14 | European GP | 3 | DNF | 0 | 1:26.448 | Spun off |
| 15 | Japanese GP | 4 | P4 | 3 | 1:57.912 | Finished |
| 16 | Australian GP | 1 | P1 | 10 | 1:18.167 | Finished |
Highest 9th · Final 9th
| RoundR | Points | Rank |
|---|---|---|
| 15 | 3 | 21st |
| 16 | 13 | 9th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 7 | French GP | 2 | 1:16.359 | 1:16.359 | — |
| 14 | European GP | 3 | 1:23.392 | 1:23.392 | — |
| 15 | Japanese GP | 4 | 1:37.768 | 2:00.963 | — |
| 16 | Australian GP | 1 | 1:16.179 | 1:33.988 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 15 | 4 | 4 |
| 16 | 1 | 1 |
| Metric | Mansell | Damon Hill |
|---|---|---|
| Championship | 9th | 2nd |
| Points | 13 | 22 |
| Wins | 1 | 1 |
| Podiums | 1 | 3 |
| Poles | 1 | 1 |
| Average finish | 9.8 | 6.3 |
| Qualifying H2H | 1 | 3 |
| Race H2H | 1 | 3 |