2024 season · Haas F1 Team
Nico Hülkenberg
11th in the championship · 41 points · Average finish P10.7
11th in the championship · 41 points · Average finish P10.7
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 10 | P16 | 0 | 1:34.834 | Finished |
| 2 | Saudi Arabian GP | 15 | P10 | 1 | 1:32.366 | Finished |
| 3 | Australian GP | 16 | P9 | 2 | 1:21.145 | Finished |
| 4 | Japanese GP | 12 | P11 | 0 | 1:35.325 | Finished |
| 5 | Chinese GP | 9 | P10 | 1 | 1:40.815 | Finished |
| 6 | Miami GP | 9 | P11 | 2 | 1:31.941 | Finished |
| 7 | Emilia Romagna GP | 10 | P11 | 0 | 1:21.7 | Finished |
| 8 | Monaco GP | 19 | DNF | 0 | — | Did Not Finish |
| 9 | Canadian GP | 17 | P11 | 0 | 1:16.683 | Finished |
| 10 | Spanish GP | 13 | P11 | 0 | 1:18.609 | Finished |
| 11 | Austrian GP | 9 | P6 | 8 | 1:10.215 | Finished |
| 12 | British GP | 6 | P6 | 8 | 1:29.836 | Finished |
| 13 | Hungarian GP | 11 | P13 | 0 | 1:23.461 | Finished |
| 14 | Belgian GP | 16 | P18 | 0 | 1:48.954 | Finished |
| 15 | Dutch GP | 12 | P11 | 0 | 1:15.657 | Finished |
| 16 | Italian GP | 10 | P17 | 0 | 1:23.275 | Finished |
| 17 | Azerbaijan GP | 12 | P11 | 0 | 1:47.691 | Finished |
| 18 | Singapore GP | 6 | P9 | 2 | 1:37.47 | Finished |
| 19 | United States GP | 11 | P8 | 5 | 1:38.404 | Finished |
| 20 | Mexico City GP | 10 | P9 | 2 | 1:20.748 | Finished |
| 21 | São Paulo GP | 18 | DSQ | 0 | 1:23.764 | Disqualified |
| 22 | Las Vegas GP | 9 | P8 | 4 | 1:36.585 | Finished |
| 23 | Qatar GP | 18 | DNF | 2 | 1:25.767 | Did Not Finish |
| 24 | Abu Dhabi GP | 7 | P8 | 4 | 1:29.152 | Finished |
Highest 10th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 16th |
| 2 | 1 | 11th |
| 3 | 3 | 13th |
| 4 | 3 | 13th |
| 5 | 4 | 13th |
| 6 | 6 | 13th |
| 7 | 6 | 13th |
| 8 | 6 | 13th |
| 9 | 6 | 14th |
| 10 | 6 | 14th |
| 11 | 14 | 12th |
| 12 | 22 | 11th |
| 13 | 22 | 11th |
| 14 | 22 | 11th |
| 15 | 22 | 11th |
| 16 | 22 | 11th |
| 17 | 22 | 11th |
| 18 | 24 | 10th |
| 19 | 29 | 10th |
| 20 | 31 | 10th |
| 21 | 31 | 10th |
| 22 | 35 | 10th |
| 23 | 37 | 10th |
| 24 | 41 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 10 | 1:30.566 | 1:29.851 | 1:30.502 |
| 2 | Saudi Arabian GP | 15 | 1:29.055 | — | — |
| 3 | Australian GP | 16 | 1:17.976 | — | — |
| 4 | Japanese GP | 12 | 1:29.821 | 1:29.494 | — |
| 5 | Chinese GP | 9 | 1:35.068 | 1:34.667 | 1:34.604 |
| 6 | Miami GP | 9 | 1:28.383 | 1:28.2 | 1:28.146 |
| 7 | Emilia Romagna GP | 10 | 1:15.841 | 1:15.569 | 1:15.98 |
| 8 | Monaco GP | — | 1:11.876 | 1:11.44 | — |
| 9 | Canadian GP | 19 | 1:13.978 | — | — |
| 10 | Spanish GP | 13 | 1:12.708 | 1:12.31 | — |
| 11 | Austrian GP | 9 | 1:05.596 | 1:05.262 | 1:05.385 |
| 12 | British GP | 6 | 1:31.929 | 1:26.847 | 1:26.338 |
| 13 | Hungarian GP | 11 | 1:17.362 | 1:16.317 | — |
| 14 | Belgian GP | 16 | 1:56.308 | — | — |
| 15 | Dutch GP | 13 | 1:11.832 | 1:11.215 | — |
| 16 | Italian GP | 10 | 1:20.781 | 1:20.411 | 1:20.339 |
| 17 | Azerbaijan GP | 13 | 1:43.101 | 1:43.191 | — |
| 18 | Singapore GP | 6 | 1:30.724 | 1:30.15 | 1:30.115 |
| 19 | United States GP | 12 | 1:33.601 | 1:33.544 | — |
| 20 | Mexico City GP | 10 | 1:17.186 | 1:16.995 | 1:17.365 |
| 21 | São Paulo GP | 19 | 1:31.623 | — | — |
| 22 | Las Vegas GP | 9 | 1:33.92 | 1:33.114 | 1:33.062 |
| 23 | Qatar GP | 18 | 1:22.442 | — | — |
| 24 | Abu Dhabi GP | 4 | 1:23.722 | 1:23.04 | 1:22.886 |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 10 | 16 |
| 2 | 15 | 10 |
| 3 | 16 | 9 |
| 4 | 12 | 11 |
| 5 | 9 | 10 |
| 6 | 9 | 11 |
| 7 | 10 | 11 |
| 9 | 17 | 11 |
| 10 | 13 | 11 |
| 11 | 9 | 6 |
| 12 | 6 | 6 |
| 13 | 11 | 13 |
| 14 | 16 | 18 |
| 15 | 12 | 11 |
| 16 | 10 | 17 |
| 17 | 12 | 11 |
| 18 | 6 | 9 |
| 19 | 11 | 8 |
| 20 | 10 | 9 |
| 22 | 9 | 8 |
| 24 | 7 | 8 |
| Metric | Hülkenberg | Kevin Magnussen |
|---|---|---|
| Championship | 11th | 15th |
| Points | 41 | 16 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 10.7 | 13 |
| Qualifying H2H | 15 | 6 |
| Race H2H | 16 | 5 |
| Metric | Hülkenberg | Oliver Bearman |
|---|---|---|
| Championship | 11th | 18th |
| Points | 0 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 11 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |