2020 season · Racing Point
Nico Hülkenberg
15th in the championship · 10 points · Average finish P7.5
15th in the championship · 10 points · Average finish P7.5
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 4 | British GP | 13 | DNF | 0 | — | Clutch |
| 5 | 70th Anniversary GP | 3 | P7 | 6 | 1:30.087 | Finished |
| 11 | Eifel GP | 20 | P8 | 4 | 1:30.733 | Finished |
Highest 14th · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 5 | 6 | 14th |
| 6 | 6 | 14th |
| 7 | 6 | 14th |
| 8 | 6 | 14th |
| 9 | 6 | 15th |
| 10 | 6 | 15th |
| 11 | 10 | 15th |
| 12 | 10 | 15th |
| 13 | 10 | 15th |
| 14 | 10 | 15th |
| 15 | 10 | 15th |
| 16 | 10 | 15th |
| 17 | 10 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 4 | British GP | 13 | 1:26.327 | 1:26.566 | — |
| 5 | 70th Anniversary GP | 3 | 1:27.279 | 1:26.261 | 1:26.082 |
| 11 | Eifel GP | 20 | 1:28.021 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 5 | 3 | 7 |
| 11 | 20 | 8 |
| Metric | Hülkenberg | Lance Stroll |
|---|---|---|
| Championship | 15th | 11th |
| Points | 6 | 10 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.5 | 7.5 |
| Qualifying H2H | 1 | 1 |
| Race H2H | 0 | 2 |
| Metric | Hülkenberg | Sergio Pérez |
|---|---|---|
| Championship | 15th | 4th |
| Points | 4 | 12 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 4 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |