2014 season · Force India
Nico Hülkenberg
9th in the championship · 96 points · Average finish P7.7
9th in the championship · 96 points · Average finish P7.7
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 7 | P6 | 8 | 1:33.21 | Finished |
| 2 | Malaysian GP | 7 | P5 | 10 | 1:45.982 | Finished |
| 3 | Bahrain GP | 11 | P5 | 10 | 1:38.785 | Finished |
| 4 | Chinese GP | 8 | P6 | 8 | 1:42.624 | Finished |
| 5 | Spanish GP | 10 | DNF | 1 | 1:31.411 | Lapped |
| 6 | Monaco GP | 11 | DNF | 10 | 1:20.767 | Lapped |
| 7 | Canadian GP | 11 | P5 | 10 | 1:18.936 | Finished |
| 8 | Austrian GP | 10 | P9 | 2 | 1:13.156 | Finished |
| 9 | British GP | 4 | P8 | 4 | 1:38.625 | Finished |
| 10 | German GP | 9 | P7 | 6 | 1:22.098 | Finished |
| 11 | Hungarian GP | 9 | DNF | 0 | 1:41.151 | Collision |
| 12 | Belgian GP | 18 | P10 | 1 | 1:53.612 | Finished |
| 13 | Italian GP | 13 | P12 | 0 | 1:29.366 | Finished |
| 14 | Singapore GP | 13 | P9 | 2 | 1:52.762 | Finished |
| 15 | Japanese GP | 13 | P8 | 4 | 1:52.814 | Finished |
| 16 | Russian GP | 17 | P12 | 0 | 1:42.685 | Finished |
| 17 | United States GP | 13 | DNF | 0 | 1:46.226 | Engine |
| 18 | Brazilian GP | 12 | P8 | 4 | 1:13.728 | Finished |
| 19 | Abu Dhabi GP | 12 | P6 | 16 | 1:45.777 | Finished |
Highest 3rd · Final 9th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 8 | 6th |
| 2 | 18 | 6th |
| 3 | 28 | 3rd |
| 4 | 36 | 4th |
| 5 | 37 | 6th |
| 6 | 47 | 5th |
| 7 | 57 | 6th |
| 8 | 59 | 6th |
| 9 | 63 | 7th |
| 10 | 69 | 7th |
| 11 | 69 | 7th |
| 12 | 70 | 7th |
| 13 | 70 | 8th |
| 14 | 72 | 8th |
| 15 | 76 | 8th |
| 16 | 76 | 8th |
| 17 | 76 | 9th |
| 18 | 80 | 9th |
| 19 | 96 | 9th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 7 | 1:33.893 | 1:43.658 | 1:46.03 |
| 2 | Malaysian GP | 7 | 1:58.883 | 2:00.839 | 2:01.712 |
| 3 | Bahrain GP | 12 | 1:34.874 | 1:35.116 | — |
| 4 | Chinese GP | 8 | 1:55.913 | 1:56.847 | 1:56.366 |
| 5 | Spanish GP | 11 | 1:28.155 | 1:27.685 | — |
| 6 | Monaco GP | 11 | 1:18.432 | 1:17.846 | — |
| 7 | Canadian GP | 11 | 1:16.897 | 1:16.3 | — |
| 8 | Austrian GP | 10 | 1:10.389 | 1:09.624 | — |
| 9 | British GP | 4 | 1:41.271 | 1:37.112 | 1:38.329 |
| 10 | German GP | 9 | 1:18.927 | 1:18.017 | 1:18.014 |
| 11 | Hungarian GP | 9 | 1:26.149 | 1:24.647 | 1:24.775 |
| 12 | Belgian GP | 18 | 2:11.267 | — | — |
| 13 | Italian GP | 14 | 1:26.371 | 1:26.279 | — |
| 14 | Singapore GP | 13 | 1:47.37 | 1:47.308 | — |
| 15 | Japanese GP | 14 | 1:35 | 1:35.099 | — |
| 16 | Russian GP | 12 | 1:40.273 | 1:40.058 | — |
| 17 | United States GP | 13 | 1:38.931 | 1:38.598 | — |
| 18 | Brazilian GP | 12 | 1:11.848 | 1:11.976 | — |
| 19 | Abu Dhabi GP | 12 | 1:42.444 | 1:42.384 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 7 | 6 |
| 2 | 7 | 5 |
| 3 | 11 | 5 |
| 4 | 8 | 6 |
| 7 | 11 | 5 |
| 8 | 10 | 9 |
| 9 | 4 | 8 |
| 10 | 9 | 7 |
| 12 | 18 | 10 |
| 13 | 13 | 12 |
| 14 | 13 | 9 |
| 15 | 13 | 8 |
| 16 | 17 | 12 |
| 18 | 12 | 8 |
| 19 | 12 | 6 |
| Metric | Hülkenberg | Sergio Pérez |
|---|---|---|
| Championship | 9th | 10th |
| Points | 96 | 59 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 8.8 | 11.2 |
| Qualifying H2H | 12 | 7 |
| Race H2H | 11 | 8 |