2005 season · Williams
Nick Heidfeld
11th in the championship · 28 points · Average finish P3.8
11th in the championship · 28 points · Average finish P3.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 7 | DNF | 0 | 1:26.854 | Collision |
| 2 | Malaysian GP | 10 | P3 | 6 | 1:35.712 | Finished |
| 3 | Bahrain GP | 4 | DNF | 0 | 1:33.055 | Engine |
| 4 | San Marino GP | 8 | P6 | 3 | 1:23.917 | Finished |
| 5 | Spanish GP | 17 | DNF | 0 | 1:16.519 | Lapped |
| 6 | Monaco GP | 6 | P2 | 8 | 1:17.159 | Finished |
| 7 | European GP | 1 | P2 | 8 | 1:31.124 | Finished |
| 8 | Canadian GP | 13 | DNF | 0 | 1:15.752 | Engine |
| 9 | United States GP | 15 | DNS | 0 | — | Withdrew |
| 10 | French GP | 14 | DNF | 0 | 1:18.102 | Lapped |
| 11 | British GP | 14 | DNF | 0 | 1:23.36 | Lapped |
| 12 | German GP | 7 | DNF | 0 | 1:16.607 | Lapped |
| 13 | Hungarian GP | 12 | P6 | 3 | 1:22.053 | Finished |
| 14 | Turkish GP | 6 | DNF | 0 | 1:27.353 | Tyre |
Highest 4th · Final 11th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 6 | 7th |
| 3 | 6 | 10th |
| 4 | 9 | 5th |
| 5 | 9 | 10th |
| 6 | 17 | 5th |
| 7 | 25 | 4th |
| 8 | 25 | 4th |
| 9 | 25 | 6th |
| 10 | 25 | 6th |
| 11 | 25 | 8th |
| 12 | 25 | 9th |
| 13 | 28 | 9th |
| 14 | 28 | 9th |
| 15 | 28 | 9th |
| 16 | 28 | 11th |
| 17 | 28 | 11th |
| 18 | 28 | 11th |
| 19 | 28 | 11th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 7 | 3:09.13 | 1:29.413 | — |
| 2 | Malaysian GP | 10 | 3:09.917 | 1:36.453 | — |
| 3 | Bahrain GP | 4 | 3:03.217 | 1:32.827 | — |
| 4 | San Marino GP | 9 | 2:45.196 | 1:24.389 | — |
| 5 | Spanish GP | 17 | 1:15.038 | — | — |
| 6 | Monaco GP | 6 | 2:32.883 | 1:17.755 | — |
| 7 | European GP | 1 | 1:30.081 | — | — |
| 8 | Canadian GP | 13 | 1:17.081 | — | — |
| 9 | United States GP | 15 | 1:12.43 | — | — |
| 10 | French GP | 14 | 1:16.207 | — | — |
| 11 | British GP | 14 | 1:22.117 | — | — |
| 12 | German GP | 7 | 1:15.403 | — | — |
| 13 | Hungarian GP | 12 | 1:22.086 | — | — |
| 14 | Turkish GP | 6 | 1:27.929 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 10 | 3 |
| 4 | 8 | 6 |
| 6 | 6 | 2 |
| 7 | 1 | 2 |
| 13 | 12 | 6 |
| Metric | Heidfeld | Mark Webber |
|---|---|---|
| Championship | 11th | 10th |
| Points | 28 | 24 |
| Wins | 0 | 0 |
| Podiums | 3 | 1 |
| Poles | 1 | 0 |
| Average finish | 10.9 | 10.7 |
| Qualifying H2H | 5 | 9 |
| Race H2H | 7 | 7 |