2021 season · Williams
Nicholas Latifi
17th in the championship · 7 points · Average finish P11
17th in the championship · 7 points · Average finish P11
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 17 | DNF | 0 | 1:36.602 | Fuel system |
| 2 | Emilia Romagna GP | 14 | DNF | 0 | — | Accident |
| 3 | Portuguese GP | 18 | DNF | 0 | 1:23.155 | Lapped |
| 4 | Spanish GP | 19 | DNF | 0 | 1:22.905 | Lapped |
| 5 | Monaco GP | 18 | DNF | 0 | 1:15.573 | Lapped |
| 6 | Azerbaijan GP | 16 | P16 | 0 | 1:46.608 | Finished |
| 7 | French GP | 16 | DNF | 0 | 1:38.313 | Lapped |
| 8 | Styrian GP | 16 | DNF | 0 | 1:10.104 | Lapped |
| 9 | Austrian GP | 18 | DNF | 0 | 1:08.874 | Lapped |
| 10 | British GP | 17 | DNF | 0 | 1:32.477 | Lapped |
| 11 | Hungarian GP | 18 | P7 | 6 | 1:22.831 | Finished |
| 12 | Belgian GP | 10 | P9 | 1 | — | Finished |
| 13 | Dutch GP | — | DNF | 0 | 1:15.79 | Lapped |
| 14 | Italian GP | 13 | P11 | 0 | 1:25.953 | Finished |
| 15 | Russian GP | 18 | DNF | 0 | 1:40 | Accident damage |
| 16 | Turkish GP | 15 | DNF | 0 | 1:33.672 | Lapped |
| 17 | United States GP | 14 | DNF | 0 | 1:41.818 | Lapped |
| 18 | Mexico City GP | 13 | DNF | 0 | 1:21.546 | Lapped |
| 19 | São Paulo GP | 16 | DNF | 0 | 1:14.616 | Lapped |
| 20 | Qatar GP | 17 | DNF | 0 | 1:28.732 | Puncture |
| 21 | Saudi Arabian GP | 16 | P12 | 0 | 1:32.751 | Finished |
| 22 | Abu Dhabi GP | 16 | DNF | 0 | 1:29.293 | Accident |
Highest 15th · Final 17th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 18th |
| 2 | 0 | 20th |
| 3 | 0 | 20th |
| 4 | 0 | 19th |
| 5 | 0 | 18th |
| 6 | 0 | 20th |
| 7 | 0 | 20th |
| 8 | 0 | 20th |
| 9 | 0 | 20th |
| 10 | 0 | 20th |
| 11 | 6 | 15th |
| 12 | 7 | 16th |
| 13 | 7 | 16th |
| 14 | 7 | 16th |
| 15 | 7 | 16th |
| 16 | 7 | 16th |
| 17 | 7 | 16th |
| 18 | 7 | 17th |
| 19 | 7 | 17th |
| 20 | 7 | 17th |
| 21 | 7 | 17th |
| 22 | 7 | 17th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 17 | 1:31.936 | — | — |
| 2 | Emilia Romagna GP | 14 | 1:15.653 | 1:15.593 | — |
| 3 | Portuguese GP | 18 | 1:20.285 | — | — |
| 4 | Spanish GP | 19 | 1:19.219 | — | — |
| 5 | Monaco GP | 18 | 1:12.366 | — | — |
| 6 | Azerbaijan GP | 16 | 1:43.128 | — | — |
| 7 | French GP | 16 | 1:33.062 | — | — |
| 8 | Styrian GP | 16 | 1:05.175 | — | — |
| 9 | Austrian GP | 18 | 1:05.195 | — | — |
| 10 | British GP | 18 | 1:28.254 | — | — |
| 11 | Hungarian GP | 18 | 1:18.036 | — | — |
| 12 | Belgian GP | 12 | 2:00.966 | 1:58.056 | — |
| 13 | Dutch GP | 14 | 1:10.093 | 1:11.161 | — |
| 14 | Italian GP | 16 | 1:21.925 | — | — |
| 15 | Russian GP | 14 | 1:48.252 | — | — |
| 16 | Turkish GP | 17 | 1:26.086 | — | — |
| 17 | United States GP | 17 | 1:35.995 | — | — |
| 18 | Mexico City GP | 17 | 1:18.756 | — | — |
| 19 | São Paulo GP | 16 | 1:09.897 | — | — |
| 20 | Qatar GP | 17 | 1:23.213 | — | — |
| 21 | Saudi Arabian GP | 16 | 1:29.177 | — | — |
| 22 | Abu Dhabi GP | 16 | 1:24.338 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 6 | 16 | 16 |
| 11 | 18 | 7 |
| 12 | 10 | 9 |
| 14 | 13 | 11 |
| 21 | 16 | 12 |
| Metric | Latifi | George Russell |
|---|---|---|
| Championship | 17th | 15th |
| Points | 7 | 16 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 15.5 | 13.9 |
| Qualifying H2H | 2 | 20 |
| Race H2H | 6 | 16 |