1994 season · Benetton
Michael Schumacher
1st in the championship · 92 points · Average finish P1.2
1st in the championship · 92 points · Average finish P1.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Brazilian GP | 2 | P1 | 10 | 1:18.455 | Finished |
| 2 | Pacific GP | 2 | P1 | 10 | 1:14.023 | Finished |
| 3 | San Marino GP | 2 | P1 | 10 | 1:24.438 | Finished |
| 4 | Monaco GP | 1 | P1 | 10 | 1:21.076 | Finished |
| 5 | Spanish GP | 1 | P2 | 6 | 1:25.155 | Finished |
| 6 | Canadian GP | 1 | P1 | 10 | 1:28.927 | Finished |
| 7 | French GP | 3 | P1 | 10 | 1:19.753 | Finished |
| 8 | British GP | 2 | DNF | 0 | 1:27.335 | Ignored black flag |
| 9 | German GP | 4 | DNF | 0 | 1:47.103 | Engine |
| 10 | Hungarian GP | 1 | P1 | 10 | 1:20.881 | Finished |
| 11 | Belgian GP | 2 | DNF | 0 | 1:57.198 | Illegal skid block wear |
| 14 | European GP | 1 | P1 | 10 | 1:25.04 | Finished |
| 15 | Japanese GP | 1 | P2 | 6 | 1:56.679 | Finished |
| 16 | Australian GP | 2 | DNF | 0 | 1:17.14 | Collision |
Highest 1st · Final 1st · Led the championship for 16 rounds
| RoundR | Points | Rank |
|---|---|---|
| 1 | 10 | 1st |
| 2 | 20 | 1st |
| 3 | 30 | 1st |
| 4 | 40 | 1st |
| 5 | 46 | 1st |
| 6 | 56 | 1st |
| 7 | 66 | 1st |
| 8 | 66 | 1st |
| 9 | 66 | 1st |
| 10 | 76 | 1st |
| 11 | 76 | 1st |
| 12 | 76 | 1st |
| 13 | 76 | 1st |
| 14 | 86 | 1st |
| 15 | 92 | 1st |
| 16 | 92 | 1st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 2 | 1:16.29 | 1:16.29 | — |
| 2 | Pacific GP | 2 | 1:10.44 | — | — |
| 3 | San Marino GP | 2 | 1:21.885 | 1:21.885 | — |
| 4 | Monaco GP | 1 | 1:18.56 | 1:18.56 | — |
| 5 | Spanish GP | 1 | 1:21.908 | 1:21.908 | — |
| 6 | Canadian GP | 1 | 1:26.178 | 1:26.178 | — |
| 7 | French GP | 3 | 1:16.707 | 1:16.707 | — |
| 8 | British GP | 2 | 1:24.963 | 1:24.963 | — |
| 9 | German GP | 4 | 1:44.268 | 1:44.268 | — |
| 10 | Hungarian GP | 1 | 1:18.258 | 1:18.258 | — |
| 11 | Belgian GP | 2 | 2:21.494 | 2:25.501 | — |
| 14 | European GP | 1 | 1:22.762 | 1:22.762 | — |
| 15 | Japanese GP | 1 | 1:37.209 | 1:57.128 | — |
| 16 | Australian GP | 2 | 1:16.197 | 1:32.627 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 2 | 1 |
| 2 | 2 | 1 |
| 3 | 2 | 1 |
| 4 | 1 | 1 |
| 5 | 1 | 2 |
| 6 | 1 | 1 |
| 7 | 3 | 1 |
| 10 | 1 | 1 |
| 14 | 1 | 1 |
| 15 | 1 | 2 |
| Metric | Schumacher | Jos Verstappen |
|---|---|---|
| Championship | 1st | 10th |
| Points | 50 | 8 |
| Wins | 5 | 0 |
| Podiums | 5 | 2 |
| Poles | 2 | 0 |
| Average finish | 8.5 | 13.5 |
| Qualifying H2H | 8 | 0 |
| Race H2H | 6 | 2 |
| Metric | Schumacher | Jyrki Järvilehto |
|---|---|---|
| Championship | 1st | 24th |
| Points | 36 | 1 |
| Wins | 3 | 0 |
| Podiums | 4 | 0 |
| Poles | 3 | 0 |
| Average finish | 1.3 | 12.3 |
| Qualifying H2H | 4 | 0 |
| Race H2H | 4 | 0 |
| Metric | Schumacher | Johnny Herbert |
|---|---|---|
| Championship | 1st | 26th |
| Points | 6 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 1 | 0 |
| Average finish | 10.5 | 24 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |