1991 season · Benetton
Michael Schumacher
13th in the championship · 4 points · Average finish P5.7
13th in the championship · 4 points · Average finish P5.7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 11 | Belgian GP | Jordan | 7 | DNF | 0 | — | Clutch |
| 12 | Italian GP | Benetton | 7 | P5 | 2 | 1:27.472 | Finished |
| 13 | Portuguese GP | Benetton | 10 | P6 | 1 | 1:19.206 | Finished |
| 14 | Spanish GP | Benetton | 5 | P6 | 1 | 1:25.546 | Finished |
| 15 | Japanese GP | Benetton | 9 | DNF | 0 | 1:43.53 | Engine |
| 16 | Australian GP | Benetton | 6 | DNF | 0 | 1:43.714 | Spun off |
Highest 13th · Final 13th
| RoundR | Points | Rank |
|---|---|---|
| 12 | 2 | 14th |
| 13 | 3 | 14th |
| 14 | 4 | 13th |
| 15 | 4 | 13th |
| 16 | 4 | 13th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 11 | Belgian GP | 8 | 1:51.212 | 1:51.212 | — |
| 12 | Italian GP | 7 | 1:22.471 | 1:22.553 | — |
| 13 | Portuguese GP | 10 | 1:15.578 | 1:15.578 | — |
| 14 | Spanish GP | 5 | 1:19.733 | 1:20.779 | — |
| 15 | Japanese GP | 9 | 1:38.363 | 1:38.363 | — |
| 16 | Australian GP | 6 | 1:15.508 | 1:15.508 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 12 | 7 | 5 |
| 13 | 10 | 6 |
| 14 | 5 | 6 |
| Metric | Schumacher | Nelson Piquet |
|---|---|---|
| Championship | 13th | 6th |
| Points | 4 | 4.5 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 10.6 | 6.6 |
| Qualifying H2H | 4 | 1 |
| Race H2H | 2 | 3 |
| Metric | Schumacher | Andrea de Cesaris |
|---|---|---|
| Championship | 13th | 9th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 26 | 13 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |