1975 season · March
Mark Donohue
15th in the championship · 4 points · Average finish P5
15th in the championship · 4 points · Average finish P5
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Argentine GP | Penske | 16 | DNF | 0 | — | Lapped |
| 2 | Brazilian GP | Penske | 15 | DNF | 0 | — | Handling |
| 3 | South African GP | Penske | 18 | DNF | 0 | — | Lapped |
| 4 | Spanish GP | Penske | 17 | DNF | 0 | — | Collision |
| 5 | Monaco GP | Penske | 16 | DNF | 0 | — | Accident |
| 6 | Belgian GP | Penske | 21 | DNF | 0 | — | Lapped |
| 7 | Swedish GP | Penske | 16 | P5 | 2 | — | Finished |
| 8 | Dutch GP | Penske | 18 | DNF | 0 | — | Lapped |
| 9 | French GP | Penske | 18 | DNF | 0 | — | Transmission |
| 10 | British GP | March | 15 | DNF | 2 | — | Accident |
| 11 | German GP | March | 19 | DNF | 0 | — | Tyre |
| 12 | Austrian GP | March | 20 | DNF | 0 | — | Fatal accident |
Highest 11th · Final 15th
| RoundR | Points | Rank |
|---|---|---|
| 7 | 2 | 13th |
| 8 | 2 | 13th |
| 9 | 2 | 13th |
| 10 | 4 | 11th |
| 11 | 4 | 13th |
| 12 | 4 | 15th |
| 13 | 4 | 15th |
| 14 | 4 | 15th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 16 | 1:52.36 | — | — |
| 2 | Brazilian GP | 15 | 2:33.33 | — | — |
| 3 | South African GP | 18 | 1:18.28 | — | — |
| 4 | Spanish GP | 17 | 1:26.3 | — | — |
| 5 | Monaco GP | 16 | 1:28.81 | — | — |
| 6 | Belgian GP | 21 | 1:28.65 | — | — |
| 7 | Swedish GP | 16 | 1:27.154 | — | — |
| 8 | Dutch GP | 18 | 1:22.33 | — | — |
| 9 | French GP | 18 | 1:50.15 | — | — |
| 10 | British GP | 15 | 1:20.5 | — | — |
| 11 | German GP | 19 | 7:11.8 | — | — |
| 12 | Austrian GP | 21 | 1:38.19 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 7 | 16 | 5 |
| Metric | Donohue | Hans-Joachim Stuck |
|---|---|---|
| Championship | 15th | 25th |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18.7 | 20.7 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 1 | 2 |
| Metric | Donohue | Lella Lombardi |
|---|---|---|
| Championship | 15th | 21st |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18.7 | 15.7 |
| Qualifying H2H | 3 | 0 |
| Race H2H | 1 | 2 |
| Metric | Donohue | Vittorio Brambilla |
|---|---|---|
| Championship | 15th | 11th |
| Points | 2 | 5.5 |
| Wins | 0 | 1 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 18.7 | 9 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 1 | 2 |