1980 season · Team Lotus
Mario Andretti
20th in the championship · 1 points · Average finish P7
20th in the championship · 1 points · Average finish P7
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | DNF | 0 | — | Fuel system |
| 2 | Brazilian GP | 11 | DNF | 0 | — | Spun off |
| 3 | South African GP | 15 | DNF | 0 | — | Lapped |
| 4 | United States GP West | 15 | DNF | 0 | — | Accident |
| 5 | Belgian GP | 17 | DNF | 0 | — | Gearbox |
| 6 | Monaco GP | 19 | DNF | 0 | — | Lapped |
| 7 | French GP | 12 | DNF | 0 | — | Gearbox |
| 8 | British GP | 9 | DNF | 0 | — | Gearbox |
| 9 | German GP | 9 | P7 | 0 | — | Finished |
| 10 | Austrian GP | 17 | DNF | 0 | — | Engine |
| 11 | Dutch GP | 10 | DNF | 0 | — | Out of fuel |
| 12 | Italian GP | 10 | DNF | 0 | — | Engine |
| 13 | Canadian GP | 18 | DNF | 0 | — | Engine |
| 14 | United States GP | 11 | DNF | 1 | — | Lapped |
Highest 20th · Final 20th
| RoundR | Points | Rank |
|---|---|---|
| 14 | 1 | 20th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 6 | 1:45.78 | 1:47.94 | — |
| 2 | Brazilian GP | 11 | 2:23.46 | 2:23.46 | — |
| 3 | South African GP | 15 | 1:12.93 | 1:12.93 | — |
| 4 | United States GP West | 15 | 1:19.763 | 1:19.763 | — |
| 5 | Belgian GP | 17 | 1:22.07 | 1:33.71 | — |
| 6 | Monaco GP | 19 | 1:27.514 | 1:27.514 | — |
| 7 | French GP | 12 | 1:41.56 | 1:41.56 | — |
| 8 | British GP | 9 | 1:13.4 | 1:13.4 | — |
| 9 | German GP | 9 | 1:48.45 | 1:48.45 | — |
| 10 | Austrian GP | 17 | 1:35.21 | 1:35.21 | — |
| 11 | Dutch GP | 10 | 1:18.6 | 1:18.66 | — |
| 12 | Italian GP | 10 | 1:36.084 | 1:36.084 | — |
| 13 | Canadian GP | 18 | 1:30.559 | 1:30.559 | — |
| 14 | United States GP | 11 | 1:35.343 | 1:35.343 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 9 | 9 | 7 |
| Metric | Andretti | Elio de Angelis |
|---|---|---|
| Championship | 20th | 7th |
| Points | 1 | 13 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 15 | 13.8 |
| Qualifying H2H | 6 | 8 |
| Race H2H | 7 | 7 |
| Metric | Andretti | Nigel Mansell |
|---|---|---|
| Championship | 20th | 30th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 16 | 19 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 1 | 1 |