2018 season · Sauber
Marcus Ericsson
17th in the championship · 9 points · Average finish P11.8
17th in the championship · 9 points · Average finish P11.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 17 | DNF | 0 | 1:32.21 | Hydraulics |
| 2 | Bahrain GP | 17 | DNF | 2 | 1:35.093 | Lapped |
| 3 | Chinese GP | 20 | P16 | 0 | 1:38.386 | Finished |
| 4 | Azerbaijan GP | 18 | P11 | 0 | 1:47.925 | Finished |
| 5 | Spanish GP | 17 | DNF | 0 | 1:22.487 | Lapped |
| 6 | Monaco GP | 16 | P11 | 0 | 1:16.936 | Finished |
| 7 | Canadian GP | 18 | DNF | 0 | 1:16.403 | Lapped |
| 8 | French GP | 15 | DNF | 0 | 1:36.494 | Lapped |
| 9 | Austrian GP | 18 | DNF | 1 | 1:08.216 | Lapped |
| 10 | British GP | 15 | DNF | 0 | 1:33.675 | Accident |
| 11 | German GP | 13 | P9 | 2 | 1:17.745 | Finished |
| 12 | Hungarian GP | 14 | DNF | 0 | 1:23.671 | Lapped |
| 13 | Belgian GP | 13 | DNF | 1 | 1:48.694 | Lapped |
| 14 | Italian GP | 18 | DNF | 0 | 1:23.768 | Lapped |
| 15 | Singapore GP | 14 | DNF | 0 | 1:45.169 | Lapped |
| 16 | Russian GP | 10 | DNF | 0 | 1:37.931 | Lapped |
| 17 | Japanese GP | 20 | DNF | 0 | 1:36.294 | Lapped |
| 18 | United States GP | 16 | DNF | 1 | 1:40.098 | Lapped |
| 19 | Mexican GP | 10 | DNF | 2 | 1:22.44 | Lapped |
| 20 | Brazilian GP | 6 | DNF | 0 | 1:15.281 | Collision damage |
| 21 | Abu Dhabi GP | 12 | DNF | 0 | 1:46.077 | Power loss |
Highest 12th · Final 17th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 2 | 12th |
| 3 | 2 | 13th |
| 4 | 2 | 16th |
| 5 | 2 | 16th |
| 6 | 2 | 17th |
| 7 | 2 | 17th |
| 8 | 2 | 17th |
| 9 | 3 | 18th |
| 10 | 3 | 18th |
| 11 | 5 | 17th |
| 12 | 5 | 17th |
| 13 | 6 | 17th |
| 14 | 6 | 18th |
| 15 | 6 | 18th |
| 16 | 6 | 18th |
| 17 | 6 | 18th |
| 18 | 7 | 17th |
| 19 | 9 | 17th |
| 20 | 9 | 17th |
| 21 | 9 | 17th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 17 | 1:24.556 | — | — |
| 2 | Bahrain GP | 17 | 1:31.063 | — | — |
| 3 | Chinese GP | 20 | 1:34.914 | — | — |
| 4 | Azerbaijan GP | 18 | 1:45.541 | — | — |
| 5 | Spanish GP | 17 | 1:19.493 | — | — |
| 6 | Monaco GP | 17 | 1:13.265 | — | — |
| 7 | Canadian GP | 19 | 1:14.593 | — | — |
| 8 | French GP | 15 | 1:32.804 | 1:32.82 | — |
| 9 | Austrian GP | 20 | 1:05.479 | — | — |
| 10 | British GP | 15 | 1:28.249 | 1:28.391 | — |
| 11 | German GP | 13 | 1:13.562 | 1:13.736 | — |
| 12 | Hungarian GP | 14 | 1:18.641 | 1:37.075 | — |
| 13 | Belgian GP | 14 | 1:43.846 | 1:44.301 | — |
| 14 | Italian GP | 19 | 1:22.048 | — | — |
| 15 | Singapore GP | 14 | 1:39.366 | 1:39.453 | — |
| 16 | Russian GP | 10 | 1:34.17 | 1:33.995 | 1:35.196 |
| 17 | Japanese GP | 20 | 1:31.213 | — | — |
| 18 | United States GP | 19 | 1:35.536 | — | — |
| 19 | Mexican GP | 10 | 1:16.701 | 1:16.633 | 1:16.513 |
| 20 | Brazilian GP | 7 | 1:08.754 | 1:08.579 | 1:08.296 |
| 21 | Abu Dhabi GP | 12 | 1:37.619 | 1:37.132 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 20 | 16 |
| 4 | 18 | 11 |
| 6 | 16 | 11 |
| 11 | 13 | 9 |
| Metric | Ericsson | Charles Leclerc |
|---|---|---|
| Championship | 17th | 13th |
| Points | 9 | 39 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.2 | 12.4 |
| Qualifying H2H | 4 | 17 |
| Race H2H | 9 | 12 |