1968 season · Cooper-BRM
Ludovico Scarfiotti
16th in the championship · 6 points · Average finish —
16th in the championship · 6 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | South African GP | 15 | DNF | 0 | — | Water pipe |
| 2 | Spanish GP | 12 | DNF | 3 | — | Lapped |
| 3 | Monaco GP | 15 | DNF | 3 | — | Lapped |
Highest 5th · Final 16th
| RoundR | Points | Rank |
|---|---|---|
| 2 | 3 | 6th |
| 3 | 6 | 5th |
| 4 | 6 | 7th |
| 5 | 6 | 10th |
| 6 | 6 | 11th |
| 7 | 6 | 13th |
| 8 | 6 | 14th |
| 9 | 6 | 15th |
| 10 | 6 | 15th |
| 11 | 6 | 15th |
| 12 | 6 | 16th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 15 | 1:26.3 | — | — |
| 2 | Spanish GP | 12 | 1:30.8 | — | — |
| 3 | Monaco GP | 15 | 1:32.9 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Scarfiotti | Brian Redman |
|---|---|---|
| Championship | 16th | 19th |
| Points | 3 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 4 | 3 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |
| Metric | Scarfiotti | Lucien Bianchi |
|---|---|---|
| Championship | 16th | 17th |
| Points | 3 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 4 | 3 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 0 | 1 |