1956 season · Maserati
Louis Chiron
62nd in the championship · 0 points · Average finish —
62nd in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 2 | Monaco GP | — | DNF | 0 | — | Engine |
Highest 62nd · Final 62nd
| RoundR | Points | Rank |
|---|---|---|
| 8 | 0 | 62nd |
Focus or hover a point on the chart for round-by-round detail.
Qualifying results are unavailable for this season.
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Chiron | Cesare Perdisa |
|---|---|---|
| Championship | 62nd | 16th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20 | 7 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Chiron | Horace Gould |
|---|---|---|
| Championship | 62nd | 19th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20 | 8 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Chiron | Jean Behra |
|---|---|---|
| Championship | 62nd | 4th |
| Points | 0 | 4 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 20 | 3 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Chiron | Louis Rosier |
|---|---|---|
| Championship | 62nd | 19th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 20 | 13 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
| Metric | Chiron | Stirling Moss |
|---|---|---|
| Championship | 62nd | 2nd |
| Points | 0 | 8 |
| Wins | 0 | 1 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 20 | 1 |
| Qualifying H2H | 0 | 0 |
| Race H2H | 0 | 1 |
No standout milestones were recorded this season.