2026 season · RB F1 Team
Liam Lawson
9th in the championship · 65 points · Average finish P8.7
9th in the championship · 65 points · Average finish P8.7
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | RB F1 Team | 8 | P13 | 0 | 1:23.783 | Finished |
| 2 | Chinese GP | RB F1 Team | 14 | P7 | 8 | 1:37.096 | Finished |
| 3 | Japanese GP | RB F1 Team | 14 | P9 | 2 | 1:34.23 | Finished |
| 4 | Miami GP | RB F1 Team | 11 | DNF | 0 | 1:34.814 | Did Not Finish |
| 5 | Canadian GP | RB F1 Team | 12 | P7 | 6 | 1:15.604 | Finished |
| 6 | Monaco GP | RB F1 Team | 10 | P5 | 10 | 1:15.754 | Finished |
| 7 | Barcelona GP | RB F1 Team | 8 | P8 | 4 | 1:22.691 | Finished |
| 8 | Austrian GP | RB F1 Team | 9 | P9 | 2 | 1:11.547 | Finished |
| 9 | British GP | RB F1 Team | 10 | P6 | 9 | 1:33.648 | Finished |
| 10 | Belgian GP | RB F1 Team | 9 | P12 | 0 | 1:51.075 | Finished |
| 11 | Hungarian GP | RB F1 Team | 11 | P8 | 4 | 1:23.9 | Finished |
| 12 | Dutch GP | Red Bull | 8 | P7 | 6 | 1:15.435 | Finished |
| 13 | Italian GP | Red Bull | 22 | P14 | 0 | 1:25.578 | Finished |
| 14 | Spanish GP | Red Bull | 8 | P6 | 8 | 1:36.846 | Finished |
| 15 | Azerbaijan GP | RB F1 Team | 11 | P12 | 0 | 1:46.906 | Finished |
| 16 | Bahrain GP in Malaysia | RB F1 Team | 11 | P7 | 6 | 1:40.254 | Finished |
Highest 9th · Current 9th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 13th |
| 2 | 8 | 9th |
| 3 | 10 | 10th |
| 4 | 10 | 10th |
| 5 | 16 | 10th |
| 6 | 26 | 9th |
| 7 | 30 | 10th |
| 8 | 32 | 9th |
| 9 | 41 | 9th |
| 10 | 41 | 9th |
| 11 | 45 | 9th |
| 12 | 51 | 9th |
| 13 | 51 | 9th |
| 14 | 59 | 9th |
| 15 | 59 | 9th |
| 16 | 65 | 9th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 8 | 1:20.491 | 1:20.144 | 1:19.994 |
| 2 | Chinese GP | 14 | 1:34.139 | 1:33.765 | — |
| 3 | Japanese GP | 14 | 1:30.657 | 1:30.495 | — |
| 4 | Miami GP | 11 | 1:29.595 | 1:29.499 | — |
| 5 | Canadian GP | 12 | 1:14.346 | 1:13.897 | — |
| 6 | Monaco GP | 10 | 1:14.498 | 1:13.471 | 1:13.412 |
| 7 | Barcelona GP | 8 | 1:16.673 | 1:15.585 | 1:16.542 |
| 8 | Austrian GP | 9 | 1:07.385 | 1:07.136 | 1:06.955 |
| 9 | British GP | 10 | 1:29.3 | 1:29.429 | 1:29.716 |
| 10 | Belgian GP | 11 | 1:46.501 | 1:46.12 | — |
| 11 | Hungarian GP | 11 | 1:19.161 | 1:18.765 | — |
| 12 | Dutch GP | 8 | 1:13.392 | 1:12.301 | 1:11.733 |
| 13 | Italian GP | 14 | 1:22.989 | 1:22.821 | — |
| 14 | Spanish GP | 8 | 1:33.31 | 1:32.78 | 1:32.316 |
| 15 | Azerbaijan GP | 12 | 1:45.535 | 1:44.86 | — |
| 16 | Bahrain GP in Malaysia | 11 | 1:37.332 | 1:37.023 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 8 | 13 |
| 2 | 14 | 7 |
| 3 | 14 | 9 |
| 5 | 12 | 7 |
| 6 | 10 | 5 |
| 7 | 8 | 8 |
| 8 | 9 | 9 |
| 9 | 10 | 6 |
| 10 | 9 | 12 |
| 11 | 11 | 8 |
| 12 | 8 | 7 |
| 13 | 22 | 14 |
| 14 | 8 | 6 |
| 15 | 11 | 12 |
| 16 | 11 | 7 |
| Metric | Lawson | Arvid Lindblad |
|---|---|---|
| Championship | 9th | 11th |
| Points | 51 | 32 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8.6 | 9.7 |
| Qualifying H2H | 8 | 5 |
| Race H2H | 9 | 4 |
| Metric | Lawson | Max Verstappen |
|---|---|---|
| Championship | 9th | 6th |
| Points | 14 | 36 |
| Wins | 0 | 0 |
| Podiums | 0 | 2 |
| Poles | 0 | 0 |
| Average finish | 9 | 2.5 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 1 | 2 |