2025 season · RB F1 Team
Liam Lawson
14th in the championship · 38 points · Average finish P11.4
14th in the championship · 38 points · Average finish P11.4
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Australian GP | Red Bull | 18 | DNF | 0 | 1:22.97 | Did Not Finish |
| 2 | Chinese GP | Red Bull | 20 | P12 | 0 | 1:35.985 | Finished |
| 3 | Japanese GP | RB F1 Team | 13 | P17 | 0 | 1:32.043 | Finished |
| 4 | Bahrain GP | RB F1 Team | 17 | P16 | 0 | 1:37.38 | Finished |
| 5 | Saudi Arabian GP | RB F1 Team | 12 | P12 | 0 | 1:32.998 | Finished |
| 6 | Miami GP | RB F1 Team | 15 | DNF | 0 | 1:31.77 | Did Not Finish |
| 7 | Emilia Romagna GP | RB F1 Team | 15 | P14 | 0 | 1:20.473 | Finished |
| 8 | Monaco GP | RB F1 Team | 9 | P8 | 4 | 1:15.321 | Finished |
| 9 | Spanish GP | RB F1 Team | 13 | P11 | 0 | 1:19.424 | Finished |
| 10 | Canadian GP | RB F1 Team | 19 | DNF | 0 | 1:16.32 | Did Not Finish |
| 11 | Austrian GP | RB F1 Team | 6 | P6 | 8 | 1:09.977 | Finished |
| 12 | British GP | RB F1 Team | 15 | DNF | 0 | — | Did Not Finish |
| 13 | Belgian GP | RB F1 Team | 9 | P8 | 4 | 1:46.649 | Finished |
| 14 | Hungarian GP | RB F1 Team | 9 | P8 | 4 | 1:20.457 | Finished |
| 15 | Dutch GP | RB F1 Team | 8 | P12 | 0 | 1:13.879 | Finished |
| 16 | Italian GP | RB F1 Team | 20 | P14 | 0 | 1:22.777 | Finished |
| 17 | Azerbaijan GP | RB F1 Team | 3 | P5 | 10 | 1:44.531 | Finished |
| 18 | Singapore GP | RB F1 Team | 12 | P15 | 0 | 1:35.641 | Finished |
| 19 | United States GP | RB F1 Team | 12 | P11 | 0 | 1:38.983 | Finished |
| 20 | Mexico City GP | RB F1 Team | 15 | DNF | 0 | 1:25.124 | Did Not Finish |
| 21 | São Paulo GP | RB F1 Team | 7 | P7 | 6 | 1:14.029 | Finished |
| 22 | Las Vegas GP | RB F1 Team | 6 | P14 | 0 | 1:34.837 | Finished |
| 23 | Qatar GP | RB F1 Team | 12 | P9 | 2 | 1:23.971 | Finished |
| 24 | Abu Dhabi GP | RB F1 Team | 13 | P18 | 0 | 1:28.886 | Finished |
Highest 13th · Final 14th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 0 | 20th |
| 2 | 0 | 17th |
| 3 | 0 | 18th |
| 4 | 0 | 18th |
| 5 | 0 | 18th |
| 6 | 0 | 18th |
| 7 | 0 | 18th |
| 8 | 4 | 17th |
| 9 | 4 | 17th |
| 10 | 4 | 18th |
| 11 | 12 | 15th |
| 12 | 12 | 16th |
| 13 | 16 | 14th |
| 14 | 20 | 15th |
| 15 | 20 | 15th |
| 16 | 20 | 15th |
| 17 | 30 | 13th |
| 18 | 30 | 14th |
| 19 | 30 | 14th |
| 20 | 30 | 15th |
| 21 | 36 | 14th |
| 22 | 36 | 14th |
| 23 | 38 | 14th |
| 24 | 38 | 14th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 18 | 1:17.094 | — | — |
| 2 | Chinese GP | 20 | 1:32.174 | — | — |
| 3 | Japanese GP | 14 | 1:28.554 | 1:27.906 | — |
| 4 | Bahrain GP | 17 | 1:32.165 | — | — |
| 5 | Saudi Arabian GP | 12 | 1:28.561 | 1:28.191 | — |
| 6 | Miami GP | 15 | 1:27.444 | 1:27.363 | — |
| 7 | Emilia Romagna GP | 16 | 1:16.379 | — | — |
| 8 | Monaco GP | 9 | 1:11.818 | 1:11.25 | 1:11.129 |
| 9 | Spanish GP | 13 | 1:13.039 | 1:12.763 | — |
| 10 | Canadian GP | 19 | 1:12.525 | — | — |
| 11 | Austrian GP | 6 | 1:05.017 | 1:05.041 | 1:04.926 |
| 12 | British GP | 16 | 1:26.44 | — | — |
| 13 | Belgian GP | 9 | 1:41.748 | 1:41.297 | 1:41.328 |
| 14 | Hungarian GP | 9 | 1:15.849 | 1:15.63 | 1:15.821 |
| 15 | Dutch GP | 8 | 1:09.779 | 1:09.383 | 1:09.5 |
| 16 | Italian GP | 20 | 1:20.279 | — | — |
| 17 | Azerbaijan GP | 3 | 1:42.257 | 1:41.537 | 1:41.707 |
| 18 | Singapore GP | 12 | 1:30.681 | 1:30.32 | — |
| 19 | United States GP | 12 | 1:33.549 | 1:33.36 | — |
| 20 | Mexico City GP | 15 | 1:16.961 | 1:18.072 | — |
| 21 | São Paulo GP | 7 | 1:10.108 | 1:09.95 | 1:09.962 |
| 22 | Las Vegas GP | 6 | 1:54.828 | 1:51.621 | 1:49.062 |
| 23 | Qatar GP | 12 | 1:20.539 | 1:20.433 | — |
| 24 | Abu Dhabi GP | 13 | 1:23.265 | 1:23.077 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 20 | 12 |
| 3 | 13 | 17 |
| 4 | 17 | 16 |
| 5 | 12 | 12 |
| 7 | 15 | 14 |
| 8 | 9 | 8 |
| 9 | 13 | 11 |
| 11 | 6 | 6 |
| 13 | 9 | 8 |
| 14 | 9 | 8 |
| 15 | 8 | 12 |
| 16 | 20 | 14 |
| 17 | 3 | 5 |
| 18 | 12 | 15 |
| 19 | 12 | 11 |
| 21 | 7 | 7 |
| 22 | 6 | 14 |
| 23 | 12 | 9 |
| 24 | 13 | 18 |
| Metric | Lawson | Isack Hadjar |
|---|---|---|
| Championship | 14th | 12th |
| Points | 38 | 51 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 11.4 | 11.2 |
| Qualifying H2H | 5 | 16 |
| Race H2H | 7 | 14 |
| Metric | Lawson | Max Verstappen |
|---|---|---|
| Championship | 14th | 2nd |
| Points | 0 | 36 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 12 | 3 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |