2024 season · RB F1 Team
Liam Lawson
21st in the championship · 4 points · Average finish P12.8
21st in the championship · 4 points · Average finish P12.8
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 19 | United States GP | 19 | P9 | 2 | 1:38.091 | Finished |
| 20 | Mexico City GP | 12 | P16 | 0 | 1:19.502 | Finished |
| 21 | São Paulo GP | 5 | P9 | 2 | 1:22.123 | Finished |
| 22 | Las Vegas GP | 14 | P16 | 0 | 1:36.98 | Finished |
| 23 | Qatar GP | 17 | P14 | 0 | 1:26.076 | Finished |
| 24 | Abu Dhabi GP | 12 | DNF | 0 | 1:28.751 | Did Not Finish |
Highest 20th · Final 21st
| RoundR | Points | Rank |
|---|---|---|
| 19 | 2 | 20th |
| 20 | 2 | 20th |
| 21 | 4 | 20th |
| 22 | 4 | 20th |
| 23 | 4 | 21st |
| 24 | 4 | 21st |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 19 | United States GP | 15 | 1:33.339 | — | — |
| 20 | Mexico City GP | 12 | 1:17.38 | 1:17.162 | — |
| 21 | São Paulo GP | 5 | 1:30.758 | 1:25.654 | 1:24.484 |
| 22 | Las Vegas GP | 15 | 1:34.087 | 1:34.257 | — |
| 23 | Qatar GP | 17 | 1:22.411 | — | — |
| 24 | Abu Dhabi GP | 12 | 1:23.733 | 1:23.472 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 19 | 19 | 9 |
| 20 | 12 | 16 |
| 21 | 5 | 9 |
| 22 | 14 | 16 |
| 23 | 17 | 14 |
| Metric | Lawson | Yuki Tsunoda |
|---|---|---|
| Championship | 21st | 12th |
| Points | 4 | 8 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.5 | 11 |
| Qualifying H2H | 0 | 6 |
| Race H2H | 2 | 4 |