2023 season · AlphaTauri
Liam Lawson
20th in the championship · 2 points · Average finish P12.2
20th in the championship · 2 points · Average finish P12.2
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 13 | Dutch GP | 19 | P13 | 0 | 1:14.82 | Finished |
| 14 | Italian GP | 12 | P11 | 0 | 1:25.842 | Finished |
| 15 | Singapore GP | 10 | P9 | 2 | 1:39.028 | Finished |
| 16 | Japanese GP | 11 | P11 | 0 | 1:38.267 | Finished |
| 17 | Qatar GP | 17 | P17 | 0 | 1:27.113 | Finished |
Highest 19th · Final 20th
| RoundR | Points | Rank |
|---|---|---|
| 13 | 0 | 22nd |
| 14 | 0 | 20th |
| 15 | 2 | 19th |
| 16 | 2 | 19th |
| 17 | 2 | 19th |
| 18 | 2 | 19th |
| 19 | 2 | 20th |
| 20 | 2 | 20th |
| 21 | 2 | 20th |
| 22 | 2 | 20th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 13 | Dutch GP | 20 | 1:23.42 | — | — |
| 14 | Italian GP | 12 | 1:22.112 | 1:21.758 | — |
| 15 | Singapore GP | 10 | 1:32.215 | 1:32.166 | 1:32.268 |
| 16 | Japanese GP | 11 | 1:30.425 | 1:30.508 | — |
| 17 | Qatar GP | 18 | 1:26.635 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 13 | 19 | 13 |
| 14 | 12 | 11 |
| 15 | 10 | 9 |
| 16 | 11 | 11 |
| 17 | 17 | 17 |
| Metric | Lawson | Yuki Tsunoda |
|---|---|---|
| Championship | 20th | 14th |
| Points | 2 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12.2 | 14 |
| Qualifying H2H | 1 | 4 |
| Race H2H | 4 | 1 |