2024 season · Mercedes
Lewis Hamilton
7th in the championship · 223 points · Average finish P5.9
7th in the championship · 223 points · Average finish P5.9
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Bahrain GP | 9 | P7 | 6 | 1:34.722 | Finished |
| 2 | Saudi Arabian GP | 8 | P9 | 2 | 1:31.746 | Finished |
| 3 | Australian GP | 11 | DNF | 0 | 1:22.444 | Did Not Finish |
| 4 | Japanese GP | 7 | P9 | 2 | 1:33.952 | Finished |
| 5 | Chinese GP | 18 | P9 | 9 | 1:40.835 | Finished |
| 6 | Miami GP | 8 | P6 | 8 | 1:31.233 | Finished |
| 7 | Emilia Romagna GP | 8 | P6 | 8 | 1:20.331 | Finished |
| 8 | Monaco GP | 7 | P7 | 7 | 1:14.165 | Finished |
| 9 | Canadian GP | 7 | P4 | 13 | 1:14.856 | Finished |
| 10 | Spanish GP | 3 | P3 | 15 | 1:17.809 | Finished |
| 11 | Austrian GP | 5 | P4 | 15 | 1:09.562 | Finished |
| 12 | British GP | 2 | P1 | 25 | 1:29.438 | Finished |
| 13 | Hungarian GP | 5 | P3 | 15 | 1:22.153 | Finished |
| 14 | Belgian GP | 3 | P1 | 25 | 1:46.653 | Finished |
| 15 | Dutch GP | 14 | P8 | 4 | 1:13.878 | Finished |
| 16 | Italian GP | 6 | P5 | 10 | 1:21.512 | Finished |
| 17 | Azerbaijan GP | 19 | P9 | 2 | 1:47.236 | Finished |
| 18 | Singapore GP | 3 | P6 | 8 | 1:37.393 | Finished |
| 19 | United States GP | 17 | DNF | 3 | 1:48.546 | Did Not Finish |
| 20 | Mexico City GP | 6 | P4 | 12 | 1:20.371 | Finished |
| 21 | São Paulo GP | 14 | P10 | 1 | 1:22.041 | Finished |
| 22 | Las Vegas GP | 10 | P2 | 18 | 1:35.48 | Finished |
| 23 | Qatar GP | 6 | P12 | 3 | 1:23.865 | Finished |
| 24 | Abu Dhabi GP | 16 | P4 | 12 | 1:27.278 | Finished |
Highest 6th · Final 7th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 6 | 7th |
| 2 | 8 | 9th |
| 3 | 8 | 10th |
| 4 | 10 | 9th |
| 5 | 19 | 9th |
| 6 | 27 | 9th |
| 7 | 35 | 8th |
| 8 | 42 | 8th |
| 9 | 55 | 8th |
| 10 | 70 | 8th |
| 11 | 85 | 8th |
| 12 | 110 | 8th |
| 13 | 125 | 6th |
| 14 | 150 | 6th |
| 15 | 154 | 6th |
| 16 | 164 | 6th |
| 17 | 166 | 6th |
| 18 | 174 | 6th |
| 19 | 177 | 6th |
| 20 | 189 | 6th |
| 21 | 190 | 7th |
| 22 | 208 | 7th |
| 23 | 211 | 7th |
| 24 | 223 | 7th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Bahrain GP | 9 | 1:30.451 | 1:29.718 | 1:29.71 |
| 2 | Saudi Arabian GP | 8 | 1:28.994 | 1:28.606 | 1:28.46 |
| 3 | Australian GP | 11 | 1:17.499 | 1:16.96 | — |
| 4 | Japanese GP | 7 | 1:29.661 | 1:28.887 | 1:28.766 |
| 5 | Chinese GP | 18 | 1:35.573 | — | — |
| 6 | Miami GP | 8 | 1:28.167 | 1:27.697 | 1:28.107 |
| 7 | Emilia Romagna GP | 8 | 1:16.604 | 1:15.677 | 1:15.504 |
| 8 | Monaco GP | 7 | 1:11.528 | 1:11.056 | 1:10.621 |
| 9 | Canadian GP | 7 | 1:12.851 | 1:11.979 | 1:12.28 |
| 10 | Spanish GP | 3 | 1:12.143 | 1:11.792 | 1:11.701 |
| 11 | Austrian GP | 5 | 1:05.541 | 1:05.053 | 1:04.903 |
| 12 | British GP | 2 | 1:29.547 | 1:26.77 | 1:25.99 |
| 13 | Hungarian GP | 5 | 1:17.087 | 1:16.307 | 1:15.854 |
| 14 | Belgian GP | 4 | 1:55.692 | 1:54.037 | 1:53.835 |
| 15 | Dutch GP | 11 | 1:11.375 | 1:10.948 | — |
| 16 | Italian GP | 6 | 1:20.477 | 1:19.641 | 1:19.513 |
| 17 | Azerbaijan GP | 7 | 1:43.089 | 1:42.765 | 1:42.289 |
| 18 | Singapore GP | 3 | 1:30.393 | 1:29.929 | 1:29.841 |
| 19 | United States GP | 19 | 1:34.154 | — | — |
| 20 | Mexico City GP | 6 | 1:17.306 | 1:16.973 | 1:16.651 |
| 21 | São Paulo GP | 16 | 1:31.15 | — | — |
| 22 | Las Vegas GP | 10 | 1:33.225 | 1:32.567 | 1:48.106 |
| 23 | Qatar GP | 6 | 1:21.637 | 1:21.095 | 1:21.011 |
| 24 | Abu Dhabi GP | 18 | 1:23.887 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 1 | 9 | 7 |
| 2 | 8 | 9 |
| 4 | 7 | 9 |
| 5 | 18 | 9 |
| 6 | 8 | 6 |
| 7 | 8 | 6 |
| 8 | 7 | 7 |
| 9 | 7 | 4 |
| 10 | 3 | 3 |
| 11 | 5 | 4 |
| 12 | 2 | 1 |
| 13 | 5 | 3 |
| 14 | 3 | 1 |
| 15 | 14 | 8 |
| 16 | 6 | 5 |
| 17 | 19 | 9 |
| 18 | 3 | 6 |
| 20 | 6 | 4 |
| 21 | 14 | 10 |
| 22 | 10 | 2 |
| 23 | 6 | 12 |
| 24 | 16 | 4 |
| Metric | Hamilton | George Russell |
|---|---|---|
| Championship | 7th | 6th |
| Points | 223 | 245 |
| Wins | 2 | 2 |
| Podiums | 5 | 4 |
| Poles | 0 | 4 |
| Average finish | 5.9 | 5.6 |
| Qualifying H2H | 5 | 19 |
| Race H2H | 9 | 15 |