1994 season · Sauber
Karl Wendlinger
19th in the championship · 4 points · Average finish P4
19th in the championship · 4 points · Average finish P4
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Brazilian GP | 7 | DNF | 1 | 1:20.987 | Lapped |
| 2 | Pacific GP | 19 | DNF | 0 | 1:16.651 | Collision damage |
| 3 | San Marino GP | 10 | P4 | 3 | 1:25.727 | Finished |
| 4 | Monaco GP | — | DNF | 0 | — | Injury |
Highest 6th · Final 19th
| RoundR | Points | Rank |
|---|---|---|
| 1 | 1 | 6th |
| 2 | 1 | 9th |
| 3 | 4 | 8th |
| 4 | 4 | 9th |
| 5 | 4 | 10th |
| 6 | 4 | 10th |
| 7 | 4 | 11th |
| 8 | 4 | 12th |
| 9 | 4 | 15th |
| 10 | 4 | 16th |
| 11 | 4 | 17th |
| 12 | 4 | 17th |
| 13 | 4 | 17th |
| 14 | 4 | 17th |
| 15 | 4 | 18th |
| 16 | 4 | 19th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 7 | 1:17.927 | 1:17.927 | — |
| 2 | Pacific GP | 19 | 1:13.855 | 1:14.163 | — |
| 3 | San Marino GP | 10 | 1:23.347 | 1:23.347 | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 3 | 10 | 4 |
| Metric | Wendlinger | Heinz-Harald Frentzen |
|---|---|---|
| Championship | 19th | 13th |
| Points | 4 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12.3 | 14.3 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 2 | 2 |