1994 season · Sauber
Jyrki Järvilehto
24th in the championship · 1 points · Average finish —
24th in the championship · 1 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 3 | San Marino GP | Benetton | 5 | DNF | 0 | — | Collision |
| 4 | Monaco GP | Benetton | 17 | DNF | 0 | 1:23.737 | Lapped |
| 5 | Spanish GP | Benetton | 4 | DNF | 0 | 1:26.346 | Engine |
| 6 | Canadian GP | Benetton | 20 | DNF | 1 | 1:30.374 | Lapped |
| 12 | Italian GP | Benetton | 20 | DNF | 0 | 1:28.072 | Lapped |
| 13 | Portuguese GP | Benetton | 14 | DNF | 0 | 1:24.728 | Spun off |
| 15 | Japanese GP | Sauber | 15 | DNF | 0 | — | Engine |
| 16 | Australian GP | Sauber | 17 | DNF | 0 | 1:20.159 | Lapped |
Highest 17th · Final 24th
| RoundR | Points | Rank |
|---|---|---|
| 6 | 1 | 17th |
| 7 | 1 | 17th |
| 8 | 1 | 17th |
| 9 | 1 | 21st |
| 10 | 1 | 22nd |
| 11 | 1 | 22nd |
| 12 | 1 | 22nd |
| 13 | 1 | 22nd |
| 14 | 1 | 23rd |
| 15 | 1 | 24th |
| 16 | 1 | 24th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 3 | San Marino GP | 5 | 1:22.717 | 1:24.029 | — |
| 4 | Monaco GP | 17 | 1:22.679 | 1:22.679 | — |
| 5 | Spanish GP | 4 | 1:22.983 | 1:22.983 | — |
| 6 | Canadian GP | 20 | 1:28.993 | 1:28.993 | — |
| 12 | Italian GP | 20 | 1:26.384 | 1:26.384 | — |
| 13 | Portuguese GP | 14 | 1:22.369 | 1:22.369 | — |
| 15 | Japanese GP | 15 | 1:39.483 | 1:59.943 | — |
| 16 | Australian GP | 17 | 1:18.806 | 1:36.245 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Järvilehto | Michael Schumacher |
|---|---|---|
| Championship | 24th | 1st |
| Points | 1 | 36 |
| Wins | 0 | 3 |
| Podiums | 0 | 4 |
| Poles | 0 | 3 |
| Average finish | 12.3 | 1.3 |
| Qualifying H2H | 0 | 4 |
| Race H2H | 0 | 4 |
| Metric | Järvilehto | Heinz-Harald Frentzen |
|---|---|---|
| Championship | 24th | 13th |
| Points | 0 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 18 | 6.5 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |
| Metric | Järvilehto | Jos Verstappen |
|---|---|---|
| Championship | 24th | 10th |
| Points | 0 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13.5 | 14.5 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 1 | 1 |