1998 season · Stewart
Jos Verstappen
23rd in the championship · 0 points · Average finish —
23rd in the championship · 0 points · Average finish —
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 8 | French GP | 15 | DNF | 0 | 1:20.849 | Lapped |
| 9 | British GP | 15 | DNF | 0 | 1:41.114 | Engine |
| 10 | Austrian GP | 12 | DNF | 0 | 1:15.61 | Engine |
| 11 | German GP | 19 | DNF | 0 | 1:49.147 | Gearbox |
| 12 | Hungarian GP | 17 | DNF | 0 | 1:23.644 | Lapped |
| 13 | Belgian GP | 17 | DNF | 0 | 2:12.425 | Engine |
| 14 | Italian GP | 17 | DNF | 0 | 1:28.583 | Gearbox |
| 15 | Luxembourg GP | 18 | DNF | 0 | 1:23.944 | Lapped |
| 16 | Japanese GP | 19 | DNF | 0 | 1:45.84 | Gearbox |
Highest 23rd · Final 23rd
| RoundR | Points | Rank |
|---|---|---|
| 16 | 0 | 23rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 8 | French GP | 15 | 1:17.604 | — | — |
| 9 | British GP | 15 | 1:26.948 | — | — |
| 10 | Austrian GP | 12 | 1:32.099 | — | — |
| 11 | German GP | 19 | 1:45.623 | — | — |
| 12 | Hungarian GP | 17 | 1:20.198 | — | — |
| 13 | Belgian GP | 17 | 1:53.149 | — | — |
| 14 | Italian GP | 17 | 1:28.212 | — | — |
| 15 | Luxembourg GP | 18 | 1:21.501 | — | — |
| 16 | Japanese GP | 19 | 1:40.943 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Verstappen | Rubens Barrichello |
|---|---|---|
| Championship | 23rd | 12th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.7 | 14.9 |
| Qualifying H2H | 1 | 8 |
| Race H2H | 3 | 6 |