1997 season · Sauber
Johnny Herbert
10th in the championship · 15 points · Average finish P5.7
10th in the championship · 15 points · Average finish P5.7
| RoundR | Event | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|
| 1 | Australian GP | 7 | DNF | 0 | — | Collision |
| 2 | Brazilian GP | 13 | P7 | 0 | 1:19.008 | Finished |
| 3 | Argentine GP | 8 | P4 | 3 | 1:29.296 | Finished |
| 4 | San Marino GP | 7 | DNF | 0 | 1:27.594 | Electrical |
| 5 | Monaco GP | 7 | DNF | 0 | 1:55.84 | Accident |
| 6 | Spanish GP | 10 | P5 | 2 | 1:23.178 | Finished |
| 7 | Canadian GP | 13 | P5 | 2 | 1:20.709 | Finished |
| 8 | French GP | 14 | DNF | 0 | 1:20.845 | Lapped |
| 9 | British GP | 9 | DNF | 0 | 1:26.232 | Electrical |
| 10 | German GP | 14 | DNF | 0 | 1:49.184 | Collision |
| 11 | Hungarian GP | 10 | P3 | 4 | 1:20.606 | Finished |
| 12 | Belgian GP | 11 | P4 | 3 | 1:53.615 | Finished |
| 13 | Italian GP | 12 | DNF | 0 | 1:26.572 | Collision |
| 14 | Austrian GP | 12 | P8 | 0 | 1:12.574 | Finished |
| 15 | Luxembourg GP | 16 | P7 | 0 | 1:20.518 | Finished |
| 16 | Japanese GP | 8 | P6 | 1 | 1:40.266 | Finished |
| 17 | European GP | 14 | P8 | 0 | 1:25.159 | Finished |
Highest 9th · Final 10th
| RoundR | Points | Rank |
|---|---|---|
| 3 | 3 | 9th |
| 4 | 3 | 10th |
| 5 | 3 | 12th |
| 6 | 5 | 11th |
| 7 | 7 | 11th |
| 8 | 7 | 11th |
| 9 | 7 | 12th |
| 10 | 7 | 12th |
| 11 | 11 | 10th |
| 12 | 14 | 11th |
| 13 | 14 | 11th |
| 14 | 14 | 11th |
| 15 | 14 | 11th |
| 16 | 15 | 11th |
| 17 | 15 | 10th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Australian GP | 7 | 1:32.287 | — | — |
| 2 | Brazilian GP | 13 | 1:17.409 | — | — |
| 3 | Argentine GP | 8 | 1:26.564 | — | — |
| 4 | San Marino GP | 7 | 1:24.723 | — | — |
| 5 | Monaco GP | 7 | 1:19.105 | — | — |
| 6 | Spanish GP | 10 | 1:18.494 | — | — |
| 7 | Canadian GP | 13 | 1:19.622 | — | — |
| 8 | French GP | 14 | 1:16.018 | — | — |
| 9 | British GP | 9 | 1:22.368 | — | — |
| 10 | German GP | 14 | 1:43.66 | — | — |
| 11 | Hungarian GP | 10 | 1:16.138 | — | — |
| 12 | Belgian GP | 11 | 1:51.725 | — | — |
| 13 | Italian GP | 12 | 1:24.242 | — | — |
| 14 | Austrian GP | 12 | 1:11.21 | — | — |
| 15 | Luxembourg GP | 16 | 1:18.303 | — | — |
| 16 | Japanese GP | 8 | 1:36.906 | — | — |
| 17 | European GP | 14 | 1:22.263 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 13 | 7 |
| 3 | 8 | 4 |
| 6 | 10 | 5 |
| 7 | 13 | 5 |
| 11 | 10 | 3 |
| 12 | 11 | 4 |
| 14 | 12 | 8 |
| 15 | 16 | 7 |
| 16 | 8 | 6 |
| 17 | 14 | 8 |
| Metric | Herbert | Gianni Morbidelli |
|---|---|---|
| Championship | 10th | 23rd |
| Points | 12 | 0 |
| Wins | 0 | 0 |
| Podiums | 1 | 0 |
| Poles | 0 | 0 |
| Average finish | 6.9 | 13.3 |
| Qualifying H2H | 8 | 0 |
| Race H2H | 7 | 1 |
| Metric | Herbert | Nicola Larini |
|---|---|---|
| Championship | 10th | 19th |
| Points | 3 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 13 | 9.6 |
| Qualifying H2H | 5 | 0 |
| Race H2H | 2 | 3 |
| Metric | Herbert | Norberto Fontana |
|---|---|---|
| Championship | 10th | 24th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 12.5 | 12 |
| Qualifying H2H | 4 | 0 |
| Race H2H | 2 | 2 |