1994 season · Benetton
Johnny Herbert
26th in the championship · 0 points · Average finish —
26th in the championship · 0 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Brazilian GP | Team Lotus | 21 | DNF | 0 | 1:22.007 | Lapped |
| 2 | Pacific GP | Team Lotus | 23 | DNF | 0 | 1:17.775 | Lapped |
| 3 | San Marino GP | Team Lotus | 20 | DNF | 0 | 1:28.032 | Lapped |
| 4 | Monaco GP | Team Lotus | 16 | DNF | 0 | 1:25.479 | Gearbox |
| 5 | Spanish GP | Team Lotus | 22 | DNF | 0 | 1:28.901 | Spun off |
| 6 | Canadian GP | Team Lotus | 17 | DNF | 0 | 1:30.865 | Lapped |
| 7 | French GP | Team Lotus | 19 | DNF | 0 | 1:22.763 | Lapped |
| 8 | British GP | Team Lotus | 21 | DNF | 0 | 1:31.711 | Lapped |
| 9 | German GP | Team Lotus | 15 | DNF | 0 | — | Collision |
| 10 | Hungarian GP | Team Lotus | 24 | DNF | 0 | 1:25.85 | Electrical |
| 11 | Belgian GP | Team Lotus | 20 | DNF | 0 | 2:00.605 | Lapped |
| 12 | Italian GP | Team Lotus | 4 | DNF | 0 | 1:28.871 | Alternator |
| 13 | Portuguese GP | Team Lotus | 20 | DNF | 0 | 1:24.748 | Lapped |
| 14 | European GP | Ligier | 7 | DNF | 0 | 1:27.04 | Lapped |
| 15 | Japanese GP | Benetton | 5 | DNF | 0 | 2:12.194 | Spun off |
| 16 | Australian GP | Benetton | 7 | DNF | 0 | 1:19.658 | Gearbox |
Highest 26th · Final 26th
| RoundR | Points | Rank |
|---|---|---|
| 16 | 0 | 26th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Brazilian GP | 21 | 1:19.483 | 1:19.483 | — |
| 2 | Pacific GP | 23 | 1:14.424 | 1:14.424 | — |
| 3 | San Marino GP | 20 | 1:25.114 | 1:25.141 | — |
| 4 | Monaco GP | 16 | 1:22.375 | 1:22.375 | — |
| 5 | Spanish GP | 22 | 1:26.397 | 1:26.397 | — |
| 6 | Canadian GP | 17 | 1:28.889 | 1:28.889 | — |
| 7 | French GP | 19 | 1:18.715 | 1:18.715 | — |
| 8 | British GP | 21 | 1:28.34 | 1:28.34 | — |
| 9 | German GP | 15 | 1:46.63 | 1:46.63 | — |
| 10 | Hungarian GP | 24 | 1:22.705 | 1:22.705 | — |
| 11 | Belgian GP | 20 | 2:27.155 | 2:32.61 | — |
| 12 | Italian GP | 4 | 1:24.374 | 1:24.374 | — |
| 13 | Portuguese GP | 20 | 1:23.408 | 1:23.408 | — |
| 14 | European GP | 7 | 1:24.04 | 1:24.04 | — |
| 15 | Japanese GP | 5 | 1:37.828 | 1:59.729 | — |
| 16 | Australian GP | 7 | 1:17.727 | 1:35.712 | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Herbert | Alessandro Zanardi |
|---|---|---|
| Championship | 26th | 30th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 14.4 | 18.6 |
| Qualifying H2H | 5 | 2 |
| Race H2H | 4 | 3 |
| Metric | Herbert | Pedro Lamy |
|---|---|---|
| Championship | 26th | 28th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 9 | 13.5 |
| Qualifying H2H | 4 | 0 |
| Race H2H | 3 | 1 |
| Metric | Herbert | Michael Schumacher |
|---|---|---|
| Championship | 26th | 1st |
| Points | 0 | 6 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 1 |
| Average finish | 24 | 10.5 |
| Qualifying H2H | 0 | 2 |
| Race H2H | 0 | 2 |
| Metric | Herbert | Philippe Adams |
|---|---|---|
| Championship | 26th | 36th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11.5 | 18 |
| Qualifying H2H | 2 | 0 |
| Race H2H | 2 | 0 |
| Metric | Herbert | Olivier Panis |
|---|---|---|
| Championship | 26th | 11th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 8 | 9 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |