1975 season · Penske
John Watson
23rd in the championship · 0 points · Average finish P10
23rd in the championship · 0 points · Average finish P10
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | Argentine GP | Surtees | 15 | DSQ | 0 | — | Disqualified |
| 2 | Brazilian GP | Surtees | 13 | P10 | 0 | — | Finished |
| 3 | South African GP | Surtees | 10 | DNF | 0 | — | Clutch |
| 4 | Spanish GP | Surtees | 6 | DNF | 0 | — | Lapped |
| 5 | Monaco GP | Surtees | 17 | DNF | 0 | — | Spun off |
| 6 | Belgian GP | Surtees | 18 | DNF | 0 | — | Lapped |
| 7 | Swedish GP | Surtees | 10 | DNF | 0 | — | Lapped |
| 8 | Dutch GP | Surtees | 14 | DNF | 0 | — | Vibrations |
| 9 | French GP | Surtees | 14 | DNF | 0 | — | Lapped |
| 10 | British GP | Surtees | 18 | DNF | 0 | — | Accident |
| 11 | German GP | Team Lotus | 14 | DNF | 0 | — | Suspension |
| 12 | Austrian GP | Surtees | 18 | DNF | 0 | — | Lapped |
| 14 | United States GP | Penske | 12 | DNF | 0 | — | Lapped |
Highest 23rd · Final 23rd
| RoundR | Points | Rank |
|---|---|---|
| 14 | 0 | 23rd |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Argentine GP | 15 | 1:52.13 | — | — |
| 2 | Brazilian GP | 13 | 2:33.23 | — | — |
| 3 | South African GP | 10 | 1:17.17 | — | — |
| 4 | Spanish GP | 6 | 1:24.3 | — | — |
| 5 | Monaco GP | 17 | 1:28.9 | — | — |
| 6 | Belgian GP | 18 | 1:28.01 | — | — |
| 7 | Swedish GP | 10 | 1:26.085 | — | — |
| 8 | Dutch GP | 14 | 1:21.23 | — | — |
| 9 | French GP | 14 | 1:49.7 | — | — |
| 10 | British GP | 18 | 1:20.83 | — | — |
| 11 | German GP | 14 | 7:09.4 | — | — |
| 12 | Austrian GP | 18 | 1:37.96 | — | — |
| 14 | United States GP | 12 | 1:43.31 | — | — |
Grid position compared with the classified finish
| Round | Grid | Finish |
|---|---|---|
| 2 | 13 | 10 |
| Metric | Watson | Dave Morgan |
|---|---|---|
| Championship | 23rd | 43rd |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 11 | 18 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Watson | Ronnie Peterson |
|---|---|---|
| Championship | 23rd | 13th |
| Points | 0 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 21 | 22 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |