1970 season · Surtees
John Surtees
18th in the championship · 3 points · Average finish —
18th in the championship · 3 points · Average finish —
| RoundR | Event | Team | GridG | ResultFin | Pts | Fastest lap | Status |
|---|---|---|---|---|---|---|---|
| 1 | South African GP | McLaren-Ford | 7 | DNF | 0 | 1:20.8 | Engine |
| 2 | Spanish GP | McLaren-Ford | 12 | DNF | 0 | — | Gearbox |
| 3 | Monaco GP | McLaren-Ford | 13 | DNF | 0 | — | Oil pressure |
| 5 | Dutch GP | McLaren-Ford | 14 | DNF | 1 | — | Lapped |
| 7 | British GP | Surtees | 19 | DNF | 0 | — | Oil pressure |
| 8 | German GP | Surtees | 15 | DNF | 0 | — | Engine |
| 9 | Austrian GP | Surtees | 12 | DNF | 0 | — | Engine |
| 10 | Italian GP | Surtees | 10 | DNF | 0 | — | Electrical |
| 11 | Canadian GP | Surtees | 5 | DNF | 2 | — | Lapped |
| 12 | United States GP | Surtees | 8 | DNF | 0 | — | Engine |
| 13 | Mexican GP | Surtees | 15 | DNF | 0 | — | Lapped |
Highest 17th · Final 18th
| RoundR | Points | Rank |
|---|---|---|
| 5 | 1 | 18th |
| 6 | 1 | 18th |
| 7 | 1 | 18th |
| 8 | 1 | 19th |
| 9 | 1 | 20th |
| 10 | 1 | 20th |
| 11 | 3 | 17th |
| 12 | 3 | 18th |
| 13 | 3 | 18th |
Focus or hover a point on the chart for round-by-round detail.
Swipe across the table to view Q2 and Q3
| Round | Event | Pos | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | South African GP | 7 | 1:20.2 | — | — |
| 2 | Spanish GP | 12 | 1:25.2 | — | — |
| 3 | Monaco GP | 14 | 1:27.4 | — | — |
| 5 | Dutch GP | 14 | 1:21.18 | — | — |
| 7 | British GP | 20 | 1:27.7 | — | — |
| 8 | German GP | 15 | 2:02.1 | — | — |
| 9 | Austrian GP | 12 | 1:41.49 | — | — |
| 10 | Italian GP | 10 | 1:25.56 | — | — |
| 11 | Canadian GP | 5 | 1:32.6 | — | — |
| 12 | United States GP | 8 | 1:04.52 | — | — |
| 13 | Mexican GP | 15 | 1:45.03 | — | — |
Grid position compared with the classified finish
Grid-to-finish data is unavailable for this season.
| Metric | Surtees | Bruce McLaren |
|---|---|---|
| Championship | 18th | 14th |
| Points | 0 | 6 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 11.7 | 11.7 |
| Qualifying H2H | 1 | 2 |
| Race H2H | 1 | 2 |
| Metric | Surtees | Denny Hulme |
|---|---|---|
| Championship | 18th | 4th |
| Points | 0 | 9 |
| Wins | 0 | 0 |
| Podiums | 0 | 1 |
| Poles | 0 | 0 |
| Average finish | 11.7 | 6 |
| Qualifying H2H | 0 | 3 |
| Race H2H | 1 | 2 |
| Metric | Surtees | Dan Gurney |
|---|---|---|
| Championship | 18th | 22nd |
| Points | 1 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 6 | 19 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 1 | 0 |
| Metric | Surtees | Derek Bell |
|---|---|---|
| Championship | 18th | 22nd |
| Points | 0 | 1 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 24 | 6 |
| Qualifying H2H | 1 | 0 |
| Race H2H | 0 | 1 |
| Metric | Surtees | Peter Gethin |
|---|---|---|
| Championship | 18th | 22nd |
| Points | 1 | 0 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Poles | 0 | 0 |
| Average finish | 6 | 18 |
| Qualifying H2H | 0 | 1 |
| Race H2H | 1 | 0 |